Earth Horse's Chinese calendar (1978)
© KarmaWeather by Konbi - All rights reserved
If you were born in 1978, the annual pillar of the Earth Horse corresponds to your main Chinese zodiac sign.
Let us remember in preamble that the Chinese lunisolar calendar being based on the lunar cycles, the dates of the Year of the Earth Horse are different from a year of the Gregorian calendar (see below the exact dates of the Earth Horse Years).
In Chinese astrology, your date of birth can be broken down into four pillars of destiny (四柱 命理 学) or Ba-Zi (八字). Each pillar of destiny is associated with an animal and a Chinese element and corresponds to one of the periods of your birth (year, month, day and hour). If you were born at a Horse Hour, a Earth Horse Day or during a Earth Horse Month, each of these periods also corresponds to a pillar of destiny. The four pillars of the Earth Horse share the same imaged destiny, which you can discover further down the page.
Furthermore, if your year of birth is 1978 and the Earth Horse is therefore your 1st pillar of destiny (your main Chinese zodiac sign, which is the one corresponding to your personality and your relationship to the world and with others), then all Earth Horse Days and Months, as well as the Chinese Hour of the Horse, are lucky times for you.
Find below the list of the annual and monthly dates of the Earth Horse's Chinese calendar, as well as the hours ruled by the Horse. Then discover the personality and characteristics of the Earth Horse, his lucky talismans (color, number, stone, fragrance), his Chinese birth chart (energy composition) and his love compatibility with the 12 animal signs of Chinese astrology. See also the traditional Chinese method that parents use to choose the birth name of a Earth Horse child, as well as the list of ideal trades supplemented by a list of celebrities born during the Chinese Year of the Earth Horse.
Earth Horse's Chinese calendar
Annual Calendar of the Earth Horse
What is my Chinese zodiac sign if I was born in 1978?
According to Chinese astrology, Lunar New Year 1978 is a Year of the Earth Horse that begins on February 7, 1978 and ends on January 27, 1979. In 1978, the animal that governs the Chinese year is the Horse (Terrestrial Branch) associated with the Yang Earth element (Celestial Trunk). The Feng Shui Year 1978 (from February 4 1978 to February 3, 1979) corresponds to the Kua year n°4.
🐉 What is my Chinese zodiac sign?
Monthly Calendar of the Earth Horse
Earth Horse Month dates from 1970
If you are of the Chinese zodiac sign of the Earth Horse, that is to say that you were born during the Year of the Earth Horse (1978), then these periods are your lucky months. Furthermore, if you were born during one of these periods, then your 2nd pillar of destiny is the pillar of the Month of the Earth Horse (relationships with family and ancestors).
Chinese Lunar Calendar of the Earth Horse Months |
||
Year | Beginning of the Earth Horse Month | End of the Earth Horse Month |
---|---|---|
1973 | 01/06/1973 | 29/06/1973 |
1978 | 06/06/1978 | 04/07/1978 |
1983 | 11/06/1983 | 09/07/1983 |
1988 | 14/06/1988 | 14/07/1988 |
1993 | 20/06/1993 | 19/07/1993 |
1998 | 26/05/1998 | 23/07/1998 |
2003 | 31/05/2003 | 30/06/2003 |
2008 | 04/06/2008 | 03/07/2008 |
2013 | 09/06/2013 | 08/07/2013 |
2018 | 14/06/2018 | 13/07/2018 |
🌙 Chinese horoscope of the month
Daily Calendar of the Earth Horse
Earth Horse Days from 1970 to 2043
If you are of the Chinese zodiac sign of the Earth Horse, that is to say that you were born during the Year of the Earth Horse (1978), then these days are your lucky days. Furthermore, if you were born one of the days below, then your 3rd pillar of destiny is the pillar of the Day of the Earth Horse (the second chance in life, active from about 30 years old).
Chinese Lunar Calendar of Earth Horse Days |
||||
07/02/1970 | 08/04/1970 | 07/06/1970 | 06/08/1970 | 05/10/1970 |
04/12/1970 | 02/02/1971 | 03/04/1971 | 02/06/1971 | 01/08/1971 |
30/09/1971 | 29/11/1971 | 28/01/1972 | 28/03/1972 | 27/05/1972 |
26/07/1972 | 24/09/1972 | 23/11/1972 | 22/01/1973 | 23/03/1973 |
22/05/1973 | 21/07/1973 | 19/09/1973 | 18/11/1973 | 17/01/1974 |
18/03/1974 | 17/05/1974 | 16/07/1974 | 14/09/1974 | 13/11/1974 |
12/01/1975 | 13/03/1975 | 12/05/1975 | 11/07/1975 | 09/09/1975 |
08/11/1975 | 07/01/1976 | 07/03/1976 | 06/05/1976 | 05/07/1976 |
03/09/1976 | 02/11/1976 | 01/01/1977 | 02/03/1977 | 01/05/1977 |
30/06/1977 | 29/08/1977 | 28/10/1977 | 27/12/1977 | 25/02/1978 |
26/04/1978 | 25/06/1978 | 24/08/1978 | 23/10/1978 | 22/12/1978 |
20/02/1979 | 21/04/1979 | 20/06/1979 | 19/08/1979 | 18/10/1979 |
17/12/1979 | 15/02/1980 | 15/04/1980 | 14/06/1980 | 13/08/1980 |
12/10/1980 | 11/12/1980 | 09/02/1981 | 10/04/1981 | 09/06/1981 |
08/08/1981 | 07/10/1981 | 06/12/1981 | 04/02/1982 | 05/04/1982 |
04/06/1982 | 03/08/1982 | 02/10/1982 | 01/12/1982 | 30/01/1983 |
31/03/1983 | 30/05/1983 | 29/07/1983 | 27/09/1983 | 26/11/1983 |
25/01/1984 | 25/03/1984 | 24/05/1984 | 23/07/1984 | 21/09/1984 |
20/11/1984 | 19/01/1985 | 20/03/1985 | 19/05/1985 | 18/07/1985 |
16/09/1985 | 15/11/1985 | 14/01/1986 | 15/03/1986 | 14/05/1986 |
13/07/1986 | 11/09/1986 | 10/11/1986 | 09/01/1987 | 10/03/1987 |
09/05/1987 | 08/07/1987 | 06/09/1987 | 05/11/1987 | 04/01/1988 |
04/03/1988 | 03/05/1988 | 02/07/1988 | 31/08/1988 | 30/10/1988 |
29/12/1988 | 27/02/1989 | 28/04/1989 | 27/06/1989 | 26/08/1989 |
25/10/1989 | 24/12/1989 | 22/02/1990 | 23/04/1990 | 22/06/1990 |
21/08/1990 | 20/10/1990 | 19/12/1990 | 17/02/1991 | 18/04/1991 |
17/06/1991 | 16/08/1991 | 15/10/1991 | 14/12/1991 | 12/02/1992 |
12/04/1992 | 11/06/1992 | 10/08/1992 | 09/10/1992 | 08/12/1992 |
06/02/1993 | 07/04/1993 | 06/06/1993 | 05/08/1993 | 04/10/1993 |
03/12/1993 | 01/02/1994 | 02/04/1994 | 01/06/1994 | 31/07/1994 |
29/09/1994 | 28/11/1994 | 27/01/1995 | 28/03/1995 | 27/05/1995 |
26/07/1995 | 24/09/1995 | 23/11/1995 | 22/01/1996 | 22/03/1996 |
21/05/1996 | 20/07/1996 | 18/09/1996 | 17/11/1996 | 16/01/1997 |
17/03/1997 | 16/05/1997 | 15/07/1997 | 13/09/1997 | 12/11/1997 |
11/01/1998 | 12/03/1998 | 11/05/1998 | 10/07/1998 | 08/09/1998 |
07/11/1998 | 06/01/1999 | 07/03/1999 | 06/05/1999 | 05/07/1999 |
03/09/1999 | 02/11/1999 | 01/01/2000 | 01/03/2000 | 30/04/2000 |
29/06/2000 | 28/08/2000 | 27/10/2000 | 26/12/2000 | 24/02/2001 |
25/04/2001 | 24/06/2001 | 23/08/2001 | 22/10/2001 | 21/12/2001 |
19/02/2002 | 20/04/2002 | 19/06/2002 | 18/08/2002 | 17/10/2002 |
16/12/2002 | 14/02/2003 | 15/04/2003 | 14/06/2003 | 13/08/2003 |
12/10/2003 | 11/12/2003 | 09/02/2004 | 09/04/2004 | 08/06/2004 |
07/08/2004 | 06/10/2004 | 05/12/2004 | 03/02/2005 | 04/04/2005 |
03/06/2005 | 02/08/2005 | 01/10/2005 | 30/11/2005 | 29/01/2006 |
30/03/2006 | 29/05/2006 | 28/07/2006 | 26/09/2006 | 25/11/2006 |
24/01/2007 | 25/03/2007 | 24/05/2007 | 23/07/2007 | 21/09/2007 |
20/11/2007 | 19/01/2008 | 19/03/2008 | 18/05/2008 | 17/07/2008 |
15/09/2008 | 14/11/2008 | 13/01/2009 | 14/03/2009 | 13/05/2009 |
12/07/2009 | 10/09/2009 | 09/11/2009 | 08/01/2010 | 09/03/2010 |
08/05/2010 | 07/07/2010 | 05/09/2010 | 04/11/2010 | 03/01/2011 |
04/03/2011 | 03/05/2011 | 02/07/2011 | 31/08/2011 | 30/10/2011 |
29/12/2011 | 27/02/2012 | 27/04/2012 | 26/06/2012 | 25/08/2012 |
24/10/2012 | 23/12/2012 | 21/02/2013 | 22/04/2013 | 21/06/2013 |
20/08/2013 | 19/10/2013 | 18/12/2013 | 16/02/2014 | 17/04/2014 |
16/06/2014 | 15/08/2014 | 14/10/2014 | 13/12/2014 | 11/02/2015 |
12/04/2015 | 11/06/2015 | 10/08/2015 | 09/10/2015 | 08/12/2015 |
06/02/2016 | 06/04/2016 | 05/06/2016 | 04/08/2016 | 03/10/2016 |
02/12/2016 | 31/01/2017 | 01/04/2017 | 31/05/2017 | 30/07/2017 |
28/09/2017 | 27/11/2017 | 26/01/2018 | 27/03/2018 | 26/05/2018 |
25/07/2018 | 23/09/2018 | 22/11/2018 | 21/01/2019 | 22/03/2019 |
21/05/2019 | 20/07/2019 | 18/09/2019 | 17/11/2019 | 16/01/2020 |
16/03/2020 | 15/05/2020 | 14/07/2020 | 12/09/2020 | 11/11/2020 |
10/01/2021 | 11/03/2021 | 10/05/2021 | 09/07/2021 | 07/09/2021 |
06/11/2021 | 05/01/2022 | 06/03/2022 | 05/05/2022 | 04/07/2022 |
02/09/2022 | 01/11/2022 | 31/12/2022 | 01/03/2023 | 30/04/2023 |
29/06/2023 | 28/08/2023 | 27/10/2023 | 26/12/2023 | 24/02/2024 |
24/04/2024 | 23/06/2024 | 22/08/2024 | 21/10/2024 | 20/12/2024 |
18/02/2025 | 19/04/2025 | 18/06/2025 | 17/08/2025 | 16/10/2025 |
15/12/2025 | 13/02/2026 | 14/04/2026 | 13/06/2026 | 12/08/2026 |
11/10/2026 | 10/12/2026 | 08/02/2027 | 09/04/2027 | 08/06/2027 |
07/08/2027 | 06/10/2027 | 05/12/2027 | 03/02/2028 | 03/04/2028 |
02/06/2028 | 01/08/2028 | 30/09/2028 | 29/11/2028 | 28/01/2029 |
29/03/2029 | 28/05/2029 | 27/07/2029 | 25/09/2029 | 24/11/2029 |
23/01/2030 | 24/03/2030 | 23/05/2030 | 22/07/2030 | 20/09/2030 |
19/11/2030 | 18/01/2031 | 19/03/2031 | 18/05/2031 | 17/07/2031 |
15/09/2031 | 14/11/2031 | 13/01/2032 | 13/03/2032 | 12/05/2032 |
11/07/2032 | 09/09/2032 | 08/11/2032 | 07/01/2033 | 08/03/2033 |
07/05/2033 | 06/07/2033 | 04/09/2033 | 03/11/2033 | 02/01/2034 |
03/03/2034 | 02/05/2034 | 01/07/2034 | 30/08/2034 | 29/10/2034 |
28/12/2034 | 26/02/2035 | 27/04/2035 | 26/06/2035 | 25/08/2035 |
24/10/2035 | 23/12/2035 | 21/02/2036 | 21/04/2036 | 20/06/2036 |
19/08/2036 | 18/10/2036 | 17/12/2036 | 15/02/2037 | 16/04/2037 |
15/06/2037 | 14/08/2037 | 13/10/2037 | 12/12/2037 | 10/02/2038 |
11/04/2038 | 10/06/2038 | 09/08/2038 | 08/10/2038 | 07/12/2038 |
05/02/2039 | 06/04/2039 | 05/06/2039 | 04/08/2039 | 03/10/2039 |
02/12/2039 | 31/01/2040 | 31/03/2040 | 30/05/2040 | 29/07/2040 |
27/09/2040 | 26/11/2040 | 25/01/2041 | 26/03/2041 | 25/05/2041 |
24/07/2041 | 22/09/2041 | 21/11/2041 | 20/01/2042 | 21/03/2042 |
20/05/2042 | 19/07/2042 | 17/09/2042 | 16/11/2042 | 15/01/2043 |
16/03/2043 | 15/05/2043 | 14/07/2043 | 12/09/2043 | 11/11/2043 |
📅 Chinese horoscope of the day
Hour of the Horse
The Hour of the Horse lasts from 11:00 a.m. to 12:59 p.m. (local hour).
Personality and characteristics of the Earth Horse
Qualities of the Earth Horse: Intelligent, elegant, adventurer, methodical
Defects of the Earth Horse: Individualist, impostor, impatient, opportunist
Imaged destiny of the Chinese zodiac sign of the Earth Horse
Pillar of destiny of the Earth Horse
"Fire in the sky"
Polarity: Yang
Earth Horse's talismans and lucky charms
- Lucky color (protection): Golden, golden yellow, white, white, lagoon blue, azure blue, cyan blue, emerald green, light green, turquoise green
- Lucky number: 55
- Protective stone: Silver rutilated quartz
- Essential oil, fragrance: Rosemary
Birth chart, baby names and love compatibility
Chinese astrology chart of the Earth Horse
Intrinsic Chinese elements (birth chart): Fire, Earth
Energy balancing elements for the Earth Horse
Corrective Chinese elements: Metal, Water, Wood
☯ Harmonization of the 5 Chinese elements and Feng Shui
Birth names of the Earth Horse
The ideal first name of a baby of the Chinese zodiac sign of the Earth Horse, boy or girl, must contain symbolically or etymologically one or more of its corrective elements. The first names associated with the Metal, Water and Wood elements are the most suitable for restoring or strengthening the energy balance of the baby Earth Horse.
👶 List of baby names according to Chinese astrology
Love and lucky wedding match of the Earth Horse
Love compatibility of the Earth Horse, man or woman
Chinese years of birth most compatible with the Chinese zodiac sign of the Earth Horse:
Best love match for a Earth Horse born in 1978: 1974, 1978, 1979, 1982
💘 Love compatibility of the Horse with the 12 Chinese zodiac signs
Ideal jobs for the Earth Horse
Painter, truck driver, skilled worker, economist, architect
💼 Jobs Chinese zodiac compatibility
Stars, celebrities and eminent personalities
Famous people born in the Year of the Earth Horse 1978
Josh Hartnett, James Franco, Ashton Kutcher, Usher (Usher Raymond IV), Jason Biggs, Rio Ferdinand, Gael García Bernal, Katie Holmes, John Legend (John Stephens), Justin Long, Nelly Furtado, Linda Park, Michelle Rodriguez, Katherine Heigl, Adam Rickitt, Don Omar, Mini Andén, Tuan Le, Park Eun-hye, Kim Ha Neul, Vitor "Shaolin" Ribeiro, Abdoulaye Diagne-Faye, Jensen Ackles, Seomoon Tak, Lara Cox, Cristina Teuscher, Takeru Kobayashi, Perez Hilton (Mario Armando Lavandeira Jr.), Jérôme Rothen, Antonio de Nigris, Irene Skliva, Aska Yang, Franziska van Almsick, Ana de la Reguera, Carles Puyol, Paul O'Brien, Gabriel Heinze, Kim Hyun-ju, Letícia Birkheuer, Sachie Hara, Jang Woo Hyuk, Laetitia Casta, Amy Chow, Lyoto Machida, Maria Menounous, Kumiko Asō, Zoe Saldana, Jack Guzman, Kyoko Iwasaki, Hitomi Yaida, Mariusz Jop, Miho Shiraishi, Kobe Bryant, Julian Casablancas, Raja Kashif, Zhang Zhong, Mathew Horne, Jodie Kidd, Candice Michelle, Ayumi Hamasaki, Claudio Pizarro, Go Soo, Zaheer Khan, Takeshi Morishima, Zak Morioka, Jolina Magdangal, Tomoya Nagase, Mike Skinner, Ludwika Paleta, Manny Pacquio, Will Young