Fire Horse's Chinese calendar (1966, 2026)
© KarmaWeather by Konbi - All rights reserved
If you were born in 1966 or 2026, the annual pillar of the Fire Horse corresponds to your main Chinese zodiac sign.
Let us remember in preamble that the Chinese lunisolar calendar being based on the lunar cycles, the dates of the Year of the Fire Horse are different from a year of the Gregorian calendar (see below the exact dates of the Fire Horse Years).
In Chinese astrology, your date of birth can be broken down into four pillars of destiny (四柱 命理 学) or Ba-Zi (八字). Each pillar of destiny is associated with an animal and a Chinese element and corresponds to one of the periods of your birth (year, month, day and hour). If you were born at a Horse Hour, a Fire Horse Day or during a Fire Horse Month, each of these periods also corresponds to a pillar of destiny. The four pillars of the Fire Horse share the same imaged destiny, which you can discover further down the page.
Furthermore, if your year of birth is 1966 or 2026 and the Fire Horse is therefore your 1st pillar of destiny (your main Chinese zodiac sign, which is the one corresponding to your personality and your relationship to the world and with others), then all Fire Horse Days and Months, as well as the Chinese Hour of the Horse, are lucky times for you.
Find below the list of the annual and monthly dates of the Fire Horse's Chinese calendar, as well as the hours ruled by the Horse. Then discover the personality and characteristics of the Fire Horse, his lucky talismans (color, number, stone, fragrance), his Chinese birth chart (energy composition) and his love compatibility with the 12 animal signs of Chinese astrology. See also the traditional Chinese method that parents use to choose the birth name of a Fire Horse child, as well as the list of ideal trades supplemented by a list of celebrities born during the Chinese Year of the Fire Horse.
Fire Horse's Chinese calendar
Annual Calendar of the Fire Horse
What is my Chinese zodiac sign if I was born in 1966?
According to Chinese astrology, Lunar New Year 1966 is a Year of the Fire Horse that begins on January 21, 1966 and ends on February 8, 1967. In 1966, the animal that governs the Chinese year is the Horse (Terrestrial Branch) associated with the Yang Fire element (Celestial Trunk). The Feng Shui Year 1966 (from February 4 1966 to February 3, 1967) corresponds to the Kua year n°7.
What is my Chinese zodiac sign if I was born in 2026?
According to the Chinese horoscope, Chinese New Year 2026 is a Year of the Fire Horse that begins on February 17, 2026 and ends on February 5, 2027. In 2026, the Chinese zodiac sign that governs the Lunar year is the Horse (Terrestrial Branch) associated with the Yang Fire element (Celestial Trunk). The Feng Shui Year 2026 (from February 4 2026 to February 3, 2027) corresponds to the Kua year n°7.
🐉 What is my Chinese zodiac sign?
Monthly Calendar of the Fire Horse
Fire Horse Month dates from 1970
If you are of the Chinese zodiac sign of the Fire Horse, that is to say that you were born during the Year of the Fire Horse (1966, 2026), then these periods are your lucky months. Furthermore, if you were born during one of these periods, then your 2nd pillar of destiny is the pillar of the Month of the Fire Horse (relationships with family and ancestors).
Chinese Lunar Calendar of the Fire Horse Months | ||
Year | Beginning of the Fire Horse Month | End of the Fire Horse Month |
---|---|---|
1972 | 11/06/1972 | 10/07/1972 |
1977 | 17/06/1977 | 15/07/1977 |
1982 | 21/06/1982 | 20/07/1982 |
1987 | 27/05/1987 | 26/06/1987 |
1992 | 01/06/1992 | 30/06/1992 |
1997 | 05/06/1997 | 05/07/1997 |
2002 | 11/06/2002 | 10/07/2002 |
2007 | 15/06/2007 | 14/07/2007 |
2012 | 19/06/2012 | 19/07/2012 |
2017 | 26/05/2017 | 24/06/2017 |
🌙 Chinese horoscope of the month
Daily Calendar of the Fire Horse
Fire Horse Days from 1970 to 2043
If you are of the Chinese zodiac sign of the Fire Horse, that is to say that you were born during the Year of the Fire Horse (1966, 2026), then these days are your lucky days. Furthermore, if you were born one of the days below, then your 3rd pillar of destiny is the pillar of the Day of the Fire Horse (the second chance in life, active from about 30 years old).
Chinese Lunar Calendar of Fire Horse Days | ||||
27/03/1970 | 26/05/1970 | 25/07/1970 | 23/09/1970 | 22/11/1970 |
21/01/1971 | 22/03/1971 | 21/05/1971 | 20/07/1971 | 18/09/1971 |
17/11/1971 | 16/01/1972 | 16/03/1972 | 15/05/1972 | 14/07/1972 |
12/09/1972 | 11/11/1972 | 10/01/1973 | 11/03/1973 | 10/05/1973 |
09/07/1973 | 07/09/1973 | 06/11/1973 | 05/01/1974 | 06/03/1974 |
05/05/1974 | 04/07/1974 | 02/09/1974 | 01/11/1974 | 31/12/1974 |
01/03/1975 | 30/04/1975 | 29/06/1975 | 28/08/1975 | 27/10/1975 |
26/12/1975 | 24/02/1976 | 24/04/1976 | 23/06/1976 | 22/08/1976 |
21/10/1976 | 20/12/1976 | 18/02/1977 | 19/04/1977 | 18/06/1977 |
17/08/1977 | 16/10/1977 | 15/12/1977 | 13/02/1978 | 14/04/1978 |
13/06/1978 | 12/08/1978 | 11/10/1978 | 10/12/1978 | 08/02/1979 |
09/04/1979 | 08/06/1979 | 07/08/1979 | 06/10/1979 | 05/12/1979 |
03/02/1980 | 03/04/1980 | 02/06/1980 | 01/08/1980 | 30/09/1980 |
29/11/1980 | 28/01/1981 | 29/03/1981 | 28/05/1981 | 27/07/1981 |
25/09/1981 | 24/11/1981 | 23/01/1982 | 24/03/1982 | 23/05/1982 |
22/07/1982 | 20/09/1982 | 19/11/1982 | 18/01/1983 | 19/03/1983 |
18/05/1983 | 17/07/1983 | 15/09/1983 | 14/11/1983 | 13/01/1984 |
13/03/1984 | 12/05/1984 | 11/07/1984 | 09/09/1984 | 08/11/1984 |
07/01/1985 | 08/03/1985 | 07/05/1985 | 06/07/1985 | 04/09/1985 |
03/11/1985 | 02/01/1986 | 03/03/1986 | 02/05/1986 | 01/07/1986 |
30/08/1986 | 29/10/1986 | 28/12/1986 | 26/02/1987 | 27/04/1987 |
26/06/1987 | 25/08/1987 | 24/10/1987 | 23/12/1987 | 21/02/1988 |
21/04/1988 | 20/06/1988 | 19/08/1988 | 18/10/1988 | 17/12/1988 |
15/02/1989 | 16/04/1989 | 15/06/1989 | 14/08/1989 | 13/10/1989 |
12/12/1989 | 10/02/1990 | 11/04/1990 | 10/06/1990 | 09/08/1990 |
08/10/1990 | 07/12/1990 | 05/02/1991 | 06/04/1991 | 05/06/1991 |
04/08/1991 | 03/10/1991 | 02/12/1991 | 31/01/1992 | 31/03/1992 |
30/05/1992 | 29/07/1992 | 27/09/1992 | 26/11/1992 | 25/01/1993 |
26/03/1993 | 25/05/1993 | 24/07/1993 | 22/09/1993 | 21/11/1993 |
20/01/1994 | 21/03/1994 | 20/05/1994 | 19/07/1994 | 17/09/1994 |
16/11/1994 | 15/01/1995 | 16/03/1995 | 15/05/1995 | 14/07/1995 |
12/09/1995 | 11/11/1995 | 10/01/1996 | 10/03/1996 | 09/05/1996 |
08/07/1996 | 06/09/1996 | 05/11/1996 | 04/01/1997 | 05/03/1997 |
04/05/1997 | 03/07/1997 | 01/09/1997 | 31/10/1997 | 30/12/1997 |
28/02/1998 | 29/04/1998 | 28/06/1998 | 27/08/1998 | 26/10/1998 |
25/12/1998 | 23/02/1999 | 24/04/1999 | 23/06/1999 | 22/08/1999 |
21/10/1999 | 20/12/1999 | 18/02/2000 | 18/04/2000 | 17/06/2000 |
16/08/2000 | 15/10/2000 | 14/12/2000 | 12/02/2001 | 13/04/2001 |
12/06/2001 | 11/08/2001 | 10/10/2001 | 09/12/2001 | 07/02/2002 |
08/04/2002 | 07/06/2002 | 06/08/2002 | 05/10/2002 | 04/12/2002 |
02/02/2003 | 03/04/2003 | 02/06/2003 | 01/08/2003 | 30/09/2003 |
29/11/2003 | 28/01/2004 | 28/03/2004 | 27/05/2004 | 26/07/2004 |
24/09/2004 | 23/11/2004 | 22/01/2005 | 23/03/2005 | 22/05/2005 |
21/07/2005 | 19/09/2005 | 18/11/2005 | 17/01/2006 | 18/03/2006 |
17/05/2006 | 16/07/2006 | 14/09/2006 | 13/11/2006 | 12/01/2007 |
13/03/2007 | 12/05/2007 | 11/07/2007 | 09/09/2007 | 08/11/2007 |
07/01/2008 | 07/03/2008 | 06/05/2008 | 05/07/2008 | 03/09/2008 |
02/11/2008 | 01/01/2009 | 02/03/2009 | 01/05/2009 | 30/06/2009 |
29/08/2009 | 28/10/2009 | 27/12/2009 | 25/02/2010 | 26/04/2010 |
25/06/2010 | 24/08/2010 | 23/10/2010 | 22/12/2010 | 20/02/2011 |
21/04/2011 | 20/06/2011 | 19/08/2011 | 18/10/2011 | 17/12/2011 |
15/02/2012 | 15/04/2012 | 14/06/2012 | 13/08/2012 | 12/10/2012 |
11/12/2012 | 09/02/2013 | 10/04/2013 | 09/06/2013 | 08/08/2013 |
07/10/2013 | 06/12/2013 | 04/02/2014 | 05/04/2014 | 04/06/2014 |
03/08/2014 | 02/10/2014 | 01/12/2014 | 30/01/2015 | 31/03/2015 |
30/05/2015 | 29/07/2015 | 27/09/2015 | 26/11/2015 | 25/01/2016 |
25/03/2016 | 24/05/2016 | 23/07/2016 | 21/09/2016 | 20/11/2016 |
19/01/2017 | 20/03/2017 | 19/05/2017 | 18/07/2017 | 16/09/2017 |
15/11/2017 | 14/01/2018 | 15/03/2018 | 14/05/2018 | 13/07/2018 |
11/09/2018 | 10/11/2018 | 09/01/2019 | 10/03/2019 | 09/05/2019 |
08/07/2019 | 06/09/2019 | 05/11/2019 | 04/01/2020 | 04/03/2020 |
03/05/2020 | 02/07/2020 | 31/08/2020 | 30/10/2020 | 29/12/2020 |
27/02/2021 | 28/04/2021 | 27/06/2021 | 26/08/2021 | 25/10/2021 |
24/12/2021 | 22/02/2022 | 23/04/2022 | 22/06/2022 | 21/08/2022 |
20/10/2022 | 19/12/2022 | 17/02/2023 | 18/04/2023 | 17/06/2023 |
16/08/2023 | 15/10/2023 | 14/12/2023 | 12/02/2024 | 12/04/2024 |
11/06/2024 | 10/08/2024 | 09/10/2024 | 08/12/2024 | 06/02/2025 |
07/04/2025 | 06/06/2025 | 05/08/2025 | 04/10/2025 | 03/12/2025 |
01/02/2026 | 02/04/2026 | 01/06/2026 | 31/07/2026 | 29/09/2026 |
28/11/2026 | 27/01/2027 | 28/03/2027 | 27/05/2027 | 26/07/2027 |
24/09/2027 | 23/11/2027 | 22/01/2028 | 22/03/2028 | 21/05/2028 |
20/07/2028 | 18/09/2028 | 17/11/2028 | 16/01/2029 | 17/03/2029 |
16/05/2029 | 15/07/2029 | 13/09/2029 | 12/11/2029 | 11/01/2030 |
12/03/2030 | 11/05/2030 | 10/07/2030 | 08/09/2030 | 07/11/2030 |
06/01/2031 | 07/03/2031 | 06/05/2031 | 05/07/2031 | 03/09/2031 |
02/11/2031 | 01/01/2032 | 01/03/2032 | 30/04/2032 | 29/06/2032 |
28/08/2032 | 27/10/2032 | 26/12/2032 | 24/02/2033 | 25/04/2033 |
24/06/2033 | 23/08/2033 | 22/10/2033 | 21/12/2033 | 19/02/2034 |
20/04/2034 | 19/06/2034 | 18/08/2034 | 17/10/2034 | 16/12/2034 |
14/02/2035 | 15/04/2035 | 14/06/2035 | 13/08/2035 | 12/10/2035 |
11/12/2035 | 09/02/2036 | 09/04/2036 | 08/06/2036 | 07/08/2036 |
06/10/2036 | 05/12/2036 | 03/02/2037 | 04/04/2037 | 03/06/2037 |
02/08/2037 | 01/10/2037 | 30/11/2037 | 29/01/2038 | 30/03/2038 |
29/05/2038 | 28/07/2038 | 26/09/2038 | 25/11/2038 | 24/01/2039 |
25/03/2039 | 24/05/2039 | 23/07/2039 | 21/09/2039 | 20/11/2039 |
19/01/2040 | 19/03/2040 | 18/05/2040 | 17/07/2040 | 15/09/2040 |
14/11/2040 | 13/01/2041 | 14/03/2041 | 13/05/2041 | 12/07/2041 |
10/09/2041 | 09/11/2041 | 08/01/2042 | 09/03/2042 | 08/05/2042 |
07/07/2042 | 05/09/2042 | 04/11/2042 | 03/01/2043 | 04/03/2043 |
03/05/2043 | 02/07/2043 | 31/08/2043 | 30/10/2043 | 29/12/2043 |
📅 Chinese horoscope of the day
Hour of the Horse
The Hour of the Horse lasts from 11:00 a.m. to 12:59 p.m. (local hour).
Personality and characteristics of the Fire Horse
Qualities of the Fire Horse: Bon vivant, extrovert, passionate, independent
Defects of the Fire Horse: Brash, inquisitive, talkative, pretentious
Imaged destiny of the Chinese zodiac sign of the Fire Horse
Pillar of destiny of the Fire Horse
"The water of the heavenly river"
Polarity: Yang
Fire Horse's talismans and lucky charms
- Lucky color (protection): Golden, golden yellow, white, white, lagoon blue, azure blue, cyan blue, emerald green, light green, turquoise green
- Lucky number: 43
- Protective stone: Blue chalcedony
- Essential oil, fragrance: Tea tree
Birth chart, baby names and love compatibility
Chinese astrology chart of the Fire Horse
Intrinsic Chinese elements (birth chart): Fire, Earth
Energy balancing elements for the Fire Horse
Corrective Chinese elements: Metal, Water, Wood
☯ Harmonization of the 5 Chinese elements and Feng Shui
Birth names of the Fire Horse
The ideal first name of a baby of the Chinese zodiac sign of the Fire Horse, boy or girl, must contain symbolically or etymologically one or more of its corrective elements. The first names associated with the Metal, Water and Wood elements are the most suitable for restoring or strengthening the energy balance of the baby Fire Horse.
👶 List of baby names according to Chinese astrology
Love and lucky wedding match of the Fire Horse
Love compatibility of the Fire Horse, man or woman
Chinese years of birth most compatible with the Chinese zodiac sign of the Fire Horse:
Best love match for a Fire Horse born in 1966: 1962, 1966, 1967, 1970
Best love match for a Fire Horse born in 2026: 2022, 2026, 2027, 2030
💘 Love compatibility of the Horse with the 12 Chinese zodiac signs
Ideal jobs for the Fire Horse
Musician, poet, stud manager, bartender, senior manager
💼 Jobs Chinese zodiac compatibility
Stars, celebrities and eminent personalities
Famous people born in the Year of the Fire Horse 1966
JJ Abrams, Mike Tyson, Chris Rock, Janet Jackson, Robin Wright, Helena Bonham Carter, Hale Berry, Patrick McEnroe, Sinead O'Connor, Billy Zane, Didier Queloz, Edward Shearmur, Alan Davies, Alka Yagnik, Joey Castillo, Roger Black, Chris Evans, Andrei Kovalev, Young Man Kang, Cynthia Nixon, Yoshihiro Togashi, Marta Sánchez, Jonathan Edwards, Stephen Baldwin, Bebel Gilberto, Sophia Crawford, Vladimir Voevodsky, Julianna Margulies, Tiffany Cohen, Grigori Perelman, Mike Horn, Enrique Peña Nieto, Michael Cohen, Salma Hayek, Olivier Panis, Adam Sandler, Kiko, princess Akishino, crown princess of Japan, George Weah, David Cameron, Luke Perry, Doug McMillon, Roman Abramovich, Masaharu Iwata, Joseph Boyden, David Schwimmer, Gordon Ramsay, Sophie Marceau, Vincent Cassel, Patricia Kaas, Christopher A. Wray, Makiko Esumi, Alberto Tomba, Irrfan Khan, Song Kang-ho, Iván Zamorano, Javier Cámara, Joey Wong, Izumi Sakai
Famous people born in the Year of the Fire Horse 2026
N.A.