Wood Horse's Chinese calendar (1954, 2014)
© KarmaWeather by Konbi - All rights reserved
If you were born in 1954 or 2014, the annual pillar of the Wood Horse corresponds to your main Chinese zodiac sign.
Let us remember in preamble that the Chinese lunisolar calendar being based on the lunar cycles, the dates of the Year of the Wood Horse are different from a year of the Gregorian calendar (see below the exact dates of the Wood Horse Years).
In Chinese astrology, your date of birth can be broken down into four pillars of destiny (四柱 命理 学) or Ba-Zi (八字). Each pillar of destiny is associated with an animal and a Chinese element and corresponds to one of the periods of your birth (year, month, day and hour). If you were born at a Horse Hour, a Wood Horse Day or during a Wood Horse Month, each of these periods also corresponds to a pillar of destiny. The four pillars of the Wood Horse share the same imaged destiny, which you can discover further down the page.
Furthermore, if your year of birth is 1954 or 2014 and the Wood Horse is therefore your 1st pillar of destiny (your main Chinese zodiac sign, which is the one corresponding to your personality and your relationship to the world and with others), then all Wood Horse Days and Months, as well as the Chinese Hour of the Horse, are lucky times for you.
Find below the list of the annual and monthly dates of the Wood Horse's Chinese calendar, as well as the hours ruled by the Horse. Then discover the personality and characteristics of the Wood Horse, his lucky talismans (color, number, stone, fragrance), his Chinese birth chart (energy composition) and his love compatibility with the 12 animal signs of Chinese astrology. See also the traditional Chinese method that parents use to choose the birth name of a Wood Horse child, as well as the list of ideal trades supplemented by a list of celebrities born during the Chinese Year of the Wood Horse.
Wood Horse's Chinese calendar
Annual Calendar of the Wood Horse
What is my Chinese zodiac sign if I was born in 1954?
According to Chinese astrology, Lunar New Year 1954 is a Year of the Wood Horse that begins on February 3, 1954 and ends on January 23, 1955. In 1954, the animal that governs the Chinese year is the Horse (Terrestrial Branch) associated with the Yang Wood element (Celestial Trunk). The Feng Shui Year 1954 (from February 4 1954 to February 3, 1955) corresponds to the Kua year n°1.
What is my Chinese zodiac sign if I was born in 2014?
According to the Chinese horoscope, Chinese New Year 2014 is a Year of the Wood Horse that begins on January 31, 2014 and ends on February 18, 2015. In 2014, the Chinese zodiac sign that governs the Lunar year is the Horse (Terrestrial Branch) associated with the Yang Wood element (Celestial Trunk). The Feng Shui Year 2014 (from February 4 2014 to February 3, 2015) corresponds to the Kua year n°4.
🐉 What is my Chinese zodiac sign?
Monthly Calendar of the Wood Horse
Wood Horse Month dates from 1970
If you are of the Chinese zodiac sign of the Wood Horse, that is to say that you were born during the Year of the Wood Horse (1954, 2014), then these periods are your lucky months. Furthermore, if you were born during one of these periods, then your 2nd pillar of destiny is the pillar of the Month of the Wood Horse (relationships with family and ancestors).
Chinese Lunar Calendar of the Wood Horse Months | ||
Year | Beginning of the Wood Horse Month | End of the Wood Horse Month |
---|---|---|
1971 | 24/05/1971 | 21/07/1971 |
1976 | 29/05/1976 | 26/06/1976 |
1981 | 02/06/1981 | 01/07/1981 |
1986 | 07/06/1986 | 07/07/1986 |
1991 | 12/06/1991 | 12/07/1991 |
1996 | 16/06/1996 | 16/07/1996 |
2001 | 22/06/2001 | 21/07/2001 |
2006 | 27/05/2006 | 26/06/2006 |
2011 | 02/06/2011 | 01/07/2011 |
2016 | 05/06/2016 | 04/07/2016 |
🌙 Chinese horoscope of the month
Daily Calendar of the Wood Horse
Wood Horse Days from 1970 to 2043
If you are of the Chinese zodiac sign of the Wood Horse, that is to say that you were born during the Year of the Wood Horse (1954, 2014), then these days are your lucky days. Furthermore, if you were born one of the days below, then your 3rd pillar of destiny is the pillar of the Day of the Wood Horse (the second chance in life, active from about 30 years old).
Chinese Lunar Calendar of Wood Horse Days | ||||
15/03/1970 | 14/05/1970 | 13/07/1970 | 11/09/1970 | 10/11/1970 |
09/01/1971 | 10/03/1971 | 09/05/1971 | 08/07/1971 | 06/09/1971 |
05/11/1971 | 04/01/1972 | 04/03/1972 | 03/05/1972 | 02/07/1972 |
31/08/1972 | 30/10/1972 | 29/12/1972 | 27/02/1973 | 28/04/1973 |
27/06/1973 | 26/08/1973 | 25/10/1973 | 24/12/1973 | 22/02/1974 |
23/04/1974 | 22/06/1974 | 21/08/1974 | 20/10/1974 | 19/12/1974 |
17/02/1975 | 18/04/1975 | 17/06/1975 | 16/08/1975 | 15/10/1975 |
14/12/1975 | 12/02/1976 | 12/04/1976 | 11/06/1976 | 10/08/1976 |
09/10/1976 | 08/12/1976 | 06/02/1977 | 07/04/1977 | 06/06/1977 |
05/08/1977 | 04/10/1977 | 03/12/1977 | 01/02/1978 | 02/04/1978 |
01/06/1978 | 31/07/1978 | 29/09/1978 | 28/11/1978 | 27/01/1979 |
28/03/1979 | 27/05/1979 | 26/07/1979 | 24/09/1979 | 23/11/1979 |
22/01/1980 | 22/03/1980 | 21/05/1980 | 20/07/1980 | 18/09/1980 |
17/11/1980 | 16/01/1981 | 17/03/1981 | 16/05/1981 | 15/07/1981 |
13/09/1981 | 12/11/1981 | 11/01/1982 | 12/03/1982 | 11/05/1982 |
10/07/1982 | 08/09/1982 | 07/11/1982 | 06/01/1983 | 07/03/1983 |
06/05/1983 | 05/07/1983 | 03/09/1983 | 02/11/1983 | 01/01/1984 |
01/03/1984 | 30/04/1984 | 29/06/1984 | 28/08/1984 | 27/10/1984 |
26/12/1984 | 24/02/1985 | 25/04/1985 | 24/06/1985 | 23/08/1985 |
22/10/1985 | 21/12/1985 | 19/02/1986 | 20/04/1986 | 19/06/1986 |
18/08/1986 | 17/10/1986 | 16/12/1986 | 14/02/1987 | 15/04/1987 |
14/06/1987 | 13/08/1987 | 12/10/1987 | 11/12/1987 | 09/02/1988 |
09/04/1988 | 08/06/1988 | 07/08/1988 | 06/10/1988 | 05/12/1988 |
03/02/1989 | 04/04/1989 | 03/06/1989 | 02/08/1989 | 01/10/1989 |
30/11/1989 | 29/01/1990 | 30/03/1990 | 29/05/1990 | 28/07/1990 |
26/09/1990 | 25/11/1990 | 24/01/1991 | 25/03/1991 | 24/05/1991 |
23/07/1991 | 21/09/1991 | 20/11/1991 | 19/01/1992 | 19/03/1992 |
18/05/1992 | 17/07/1992 | 15/09/1992 | 14/11/1992 | 13/01/1993 |
14/03/1993 | 13/05/1993 | 12/07/1993 | 10/09/1993 | 09/11/1993 |
08/01/1994 | 09/03/1994 | 08/05/1994 | 07/07/1994 | 05/09/1994 |
04/11/1994 | 03/01/1995 | 04/03/1995 | 03/05/1995 | 02/07/1995 |
31/08/1995 | 30/10/1995 | 29/12/1995 | 27/02/1996 | 27/04/1996 |
26/06/1996 | 25/08/1996 | 24/10/1996 | 23/12/1996 | 21/02/1997 |
22/04/1997 | 21/06/1997 | 20/08/1997 | 19/10/1997 | 18/12/1997 |
16/02/1998 | 17/04/1998 | 16/06/1998 | 15/08/1998 | 14/10/1998 |
13/12/1998 | 11/02/1999 | 12/04/1999 | 11/06/1999 | 10/08/1999 |
09/10/1999 | 08/12/1999 | 06/02/2000 | 06/04/2000 | 05/06/2000 |
04/08/2000 | 03/10/2000 | 02/12/2000 | 31/01/2001 | 01/04/2001 |
31/05/2001 | 30/07/2001 | 28/09/2001 | 27/11/2001 | 26/01/2002 |
27/03/2002 | 26/05/2002 | 25/07/2002 | 23/09/2002 | 22/11/2002 |
21/01/2003 | 22/03/2003 | 21/05/2003 | 20/07/2003 | 18/09/2003 |
17/11/2003 | 16/01/2004 | 16/03/2004 | 15/05/2004 | 14/07/2004 |
12/09/2004 | 11/11/2004 | 10/01/2005 | 11/03/2005 | 10/05/2005 |
09/07/2005 | 07/09/2005 | 06/11/2005 | 05/01/2006 | 06/03/2006 |
05/05/2006 | 04/07/2006 | 02/09/2006 | 01/11/2006 | 31/12/2006 |
01/03/2007 | 30/04/2007 | 29/06/2007 | 28/08/2007 | 27/10/2007 |
26/12/2007 | 24/02/2008 | 24/04/2008 | 23/06/2008 | 22/08/2008 |
21/10/2008 | 20/12/2008 | 18/02/2009 | 19/04/2009 | 18/06/2009 |
17/08/2009 | 16/10/2009 | 15/12/2009 | 13/02/2010 | 14/04/2010 |
13/06/2010 | 12/08/2010 | 11/10/2010 | 10/12/2010 | 08/02/2011 |
09/04/2011 | 08/06/2011 | 07/08/2011 | 06/10/2011 | 05/12/2011 |
03/02/2012 | 03/04/2012 | 02/06/2012 | 01/08/2012 | 30/09/2012 |
29/11/2012 | 28/01/2013 | 29/03/2013 | 28/05/2013 | 27/07/2013 |
25/09/2013 | 24/11/2013 | 23/01/2014 | 24/03/2014 | 23/05/2014 |
22/07/2014 | 20/09/2014 | 19/11/2014 | 18/01/2015 | 19/03/2015 |
18/05/2015 | 17/07/2015 | 15/09/2015 | 14/11/2015 | 13/01/2016 |
13/03/2016 | 12/05/2016 | 11/07/2016 | 09/09/2016 | 08/11/2016 |
07/01/2017 | 08/03/2017 | 07/05/2017 | 06/07/2017 | 04/09/2017 |
03/11/2017 | 02/01/2018 | 03/03/2018 | 02/05/2018 | 01/07/2018 |
30/08/2018 | 29/10/2018 | 28/12/2018 | 26/02/2019 | 27/04/2019 |
26/06/2019 | 25/08/2019 | 24/10/2019 | 23/12/2019 | 21/02/2020 |
21/04/2020 | 20/06/2020 | 19/08/2020 | 18/10/2020 | 17/12/2020 |
15/02/2021 | 16/04/2021 | 15/06/2021 | 14/08/2021 | 13/10/2021 |
12/12/2021 | 10/02/2022 | 11/04/2022 | 10/06/2022 | 09/08/2022 |
08/10/2022 | 07/12/2022 | 05/02/2023 | 06/04/2023 | 05/06/2023 |
04/08/2023 | 03/10/2023 | 02/12/2023 | 31/01/2024 | 31/03/2024 |
30/05/2024 | 29/07/2024 | 27/09/2024 | 26/11/2024 | 25/01/2025 |
26/03/2025 | 25/05/2025 | 24/07/2025 | 22/09/2025 | 21/11/2025 |
20/01/2026 | 21/03/2026 | 20/05/2026 | 19/07/2026 | 17/09/2026 |
16/11/2026 | 15/01/2027 | 16/03/2027 | 15/05/2027 | 14/07/2027 |
12/09/2027 | 11/11/2027 | 10/01/2028 | 10/03/2028 | 09/05/2028 |
08/07/2028 | 06/09/2028 | 05/11/2028 | 04/01/2029 | 05/03/2029 |
04/05/2029 | 03/07/2029 | 01/09/2029 | 31/10/2029 | 30/12/2029 |
28/02/2030 | 29/04/2030 | 28/06/2030 | 27/08/2030 | 26/10/2030 |
25/12/2030 | 23/02/2031 | 24/04/2031 | 23/06/2031 | 22/08/2031 |
21/10/2031 | 20/12/2031 | 18/02/2032 | 18/04/2032 | 17/06/2032 |
16/08/2032 | 15/10/2032 | 14/12/2032 | 12/02/2033 | 13/04/2033 |
12/06/2033 | 11/08/2033 | 10/10/2033 | 09/12/2033 | 07/02/2034 |
08/04/2034 | 07/06/2034 | 06/08/2034 | 05/10/2034 | 04/12/2034 |
02/02/2035 | 03/04/2035 | 02/06/2035 | 01/08/2035 | 30/09/2035 |
29/11/2035 | 28/01/2036 | 28/03/2036 | 27/05/2036 | 26/07/2036 |
24/09/2036 | 23/11/2036 | 22/01/2037 | 23/03/2037 | 22/05/2037 |
21/07/2037 | 19/09/2037 | 18/11/2037 | 17/01/2038 | 18/03/2038 |
17/05/2038 | 16/07/2038 | 14/09/2038 | 13/11/2038 | 12/01/2039 |
13/03/2039 | 12/05/2039 | 11/07/2039 | 09/09/2039 | 08/11/2039 |
07/01/2040 | 07/03/2040 | 06/05/2040 | 05/07/2040 | 03/09/2040 |
02/11/2040 | 01/01/2041 | 02/03/2041 | 01/05/2041 | 30/06/2041 |
29/08/2041 | 28/10/2041 | 27/12/2041 | 25/02/2042 | 26/04/2042 |
25/06/2042 | 24/08/2042 | 23/10/2042 | 22/12/2042 | 20/02/2043 |
21/04/2043 | 20/06/2043 | 19/08/2043 | 18/10/2043 | 17/12/2043 |
📅 Chinese horoscope of the day
Hour of the Horse
The Hour of the Horse lasts from 11:00 a.m. to 12:59 p.m. (local hour).
Personality and characteristics of the Wood Horse
Qualities of the Wood Horse: Sporty, happy, fast, creative
Defects of the Wood Horse: Sassy, touchy, rebellious, unrealistic
Imaged destiny of the Chinese zodiac sign of the Wood Horse
Pillar of destiny of the Wood Horse
"Gold under the sand"
Polarity: Yang
Wood Horse's talismans and lucky charms
- Lucky color (protection): Golden, yellow gold, white, white, lagoon blue, azure blue, cyan blue
- Lucky number: 31
- Protective stone: Lapis lazuli
- Essential oil, fragrance: Jasmine
Birth chart, baby names and love compatibility
Chinese astrology chart of the Wood Horse
Intrinsic Chinese elements (birth chart): Fire, Earth
Energy balancing elements for the Wood Horse
Corrective Chinese elements: Metal, Water
☯ Harmonization of the 5 Chinese elements and Feng Shui
Birth names of the Wood Horse
The ideal first name of a baby of the Chinese zodiac sign of the Wood Horse, boy or girl, must contain symbolically or etymologically one or more of its corrective elements. The first names associated with the Metal and Water elements are the most suitable for restoring or strengthening the energy balance of the baby Wood Horse.
👶 List of baby names according to Chinese astrology
Love and lucky wedding match of the Wood Horse
Love compatibility of the Wood Horse, man or woman
Chinese years of birth most compatible with the Chinese zodiac sign of the Wood Horse:
Best love match for a Wood Horse born in 1954: 1950, 1954, 1955, 1958
Best love match for a Wood Horse born in 2014: 2010, 2014, 2015, 2018
💘 Love compatibility of the Horse with the 12 Chinese zodiac signs
Ideal jobs for the Wood Horse
Politician, diplomat, craftsman, hairdresser, geologist
💼 Jobs Chinese zodiac compatibility
Stars, celebrities and eminent personalities
Famous people born in the Year of the Wood Horse 1954
Angela Merkel, Shinzō Abe, François Hollande, Jackie Chan, Ang Lee, James Cameron, Denzel Washington, Jane Campion, Jerry Seinfeld, Anish Kapoor, Recep Tayyip Erdoğan, Dennis Quaid, Kathleen Turner, John Travolta, Robert Carradine, Matt Groening, Miguel Ferrer, Dieter Bohlen, Rene Russo, Viktor Yushchenko, François Fillon, Susumu Hirasawa, Giancarlo Antognoni, Michel Camilo, Lenny Pickett, Michael Moore, Catherine Carr, George Pérez, Gregory Maguire, Rita Cadillac, Beverley Whitfield, Amparo Munoz, Chang-dong Lee, Neil Tennant, José González, Hugo Chávez, Gerd Faltings, Stieg Larsson, Oscar Larrauri, Don Stark, Elvis Costello (Declan Patrick MacManus), Alexander Lukashenko, Jeffrey Combs, Takao Doi, César Rosas, Al Sharpton, David Lee Roth, Mohamed Mounir, Mario Testino, Aleksandr Aksinin, Dennis Stratton, Bernard Hinault, Condoleezza Rice, Jean-Claude Juncker, Jermaine Jackson, Chris Evert, Annie Lennox, Anthony Minghella, Yuji Horii, Howard Stern, Robert F Kennedy Jr., Cindy Sherman
Famous people born in the Year of the Wood Horse 2014
N.A.