Earth Dragon's Chinese calendar (1928, 1988)
© KarmaWeather by Konbi - All rights reserved
If you were born in 1928 or 1988, the annual pillar of the Earth Dragon corresponds to your main Chinese zodiac sign.
Let us remember in preamble that the Chinese lunisolar calendar being based on the lunar cycles, the dates of the Year of the Earth Dragon are different from a year of the Gregorian calendar (see below the exact dates of the Earth Dragon Years).
In Chinese astrology, your date of birth can be broken down into four pillars of destiny (四柱 命理 学) or Ba-Zi (八字). Each pillar of destiny is associated with an animal and a Chinese element and corresponds to one of the periods of your birth (year, month, day and hour). If you were born at a Dragon Hour, a Earth Dragon Day or during a Earth Dragon Month, each of these periods also corresponds to a pillar of destiny. The four pillars of the Earth Dragon share the same imaged destiny, which you can discover further down the page.
Furthermore, if your year of birth is 1928 or 1988 and the Earth Dragon is therefore your 1st pillar of destiny (your main Chinese zodiac sign, which is the one corresponding to your personality and your relationship to the world and with others), then all Earth Dragon Days and Months, as well as the Chinese Hour of the Dragon, are lucky times for you.
Find below the list of the annual and monthly dates of the Earth Dragon's Chinese calendar, as well as the hours ruled by the Dragon. Then discover the personality and characteristics of the Earth Dragon, his lucky talismans (color, number, stone, fragrance), his Chinese birth chart (energy composition) and his love compatibility with the 12 animal signs of Chinese astrology. See also the traditional Chinese method that parents use to choose the birth name of a Earth Dragon child, as well as the list of ideal trades supplemented by a list of celebrities born during the Chinese Year of the Earth Dragon.
Earth Dragon's Chinese calendar
Annual Calendar of the Earth Dragon
What is my Chinese zodiac sign if I was born in 1928?
According to Chinese astrology, Lunar New Year 1928 is a Year of the Earth Dragon that begins on January 23, 1928 and ends on February 9, 1929. In 1928, the animal that governs the Chinese year is the Dragon (Terrestrial Branch) associated with the Yang Earth element (Celestial Trunk). The Feng Shui Year 1928 (from February 4 1928 to February 3, 1929) corresponds to the Kua year n°9.
What is my Chinese zodiac sign if I was born in 1988?
According to the Chinese horoscope, Chinese New Year 1988 is a Year of the Earth Dragon that begins on February 17, 1988 and ends on February 5, 1989. In 1988, the Chinese zodiac sign that governs the Lunar year is the Dragon (Terrestrial Branch) associated with the Yang Earth element (Celestial Trunk). The Feng Shui Year 1988 (from February 4 1988 to February 3, 1989) corresponds to the Kua year n°3.
🐉 What is my Chinese zodiac sign?
Monthly Calendar of the Earth Dragon
Earth Dragon Month dates from 1970
If you are of the Chinese zodiac sign of the Earth Dragon, that is to say that you were born during the Year of the Earth Dragon (1928, 1988), then these periods are your lucky months. Furthermore, if you were born during one of these periods, then your 2nd pillar of destiny is the pillar of the Month of the Earth Dragon (relationships with family and ancestors).
Chinese Lunar Calendar of the Earth Dragon Months | ||
Year | Beginning of the Earth Dragon Month | End of the Earth Dragon Month |
---|---|---|
1974 | 24/03/1974 | 21/04/1974 |
1979 | 28/03/1979 | 25/04/1979 |
1984 | 01/04/1984 | 30/04/1984 |
1989 | 06/04/1989 | 05/05/1989 |
1994 | 11/04/1994 | 11/05/1994 |
1999 | 16/04/1999 | 15/05/1999 |
2004 | 19/04/2004 | 19/05/2004 |
2009 | 27/03/2009 | 25/04/2009 |
2014 | 31/03/2014 | 29/04/2014 |
2019 | 05/04/2019 | 05/05/2019 |
🌙 Chinese horoscope of the month
Daily Calendar of the Earth Dragon
Earth Dragon Days from 1970 to 2043
If you are of the Chinese zodiac sign of the Earth Dragon, that is to say that you were born during the Year of the Earth Dragon (1928, 1988), then these days are your lucky days. Furthermore, if you were born one of the days below, then your 3rd pillar of destiny is the pillar of the Day of the Earth Dragon (the second chance in life, active from about 30 years old).
Chinese Lunar Calendar of Earth Dragon Days | ||||
17/02/1970 | 18/04/1970 | 17/06/1970 | 16/08/1970 | 15/10/1970 |
14/12/1970 | 12/02/1971 | 13/04/1971 | 12/06/1971 | 11/08/1971 |
10/10/1971 | 09/12/1971 | 07/02/1972 | 07/04/1972 | 06/06/1972 |
05/08/1972 | 04/10/1972 | 03/12/1972 | 01/02/1973 | 02/04/1973 |
01/06/1973 | 31/07/1973 | 29/09/1973 | 28/11/1973 | 27/01/1974 |
28/03/1974 | 27/05/1974 | 26/07/1974 | 24/09/1974 | 23/11/1974 |
22/01/1975 | 23/03/1975 | 22/05/1975 | 21/07/1975 | 19/09/1975 |
18/11/1975 | 17/01/1976 | 17/03/1976 | 16/05/1976 | 15/07/1976 |
13/09/1976 | 12/11/1976 | 11/01/1977 | 12/03/1977 | 11/05/1977 |
10/07/1977 | 08/09/1977 | 07/11/1977 | 06/01/1978 | 07/03/1978 |
06/05/1978 | 05/07/1978 | 03/09/1978 | 02/11/1978 | 01/01/1979 |
02/03/1979 | 01/05/1979 | 30/06/1979 | 29/08/1979 | 28/10/1979 |
27/12/1979 | 25/02/1980 | 25/04/1980 | 24/06/1980 | 23/08/1980 |
22/10/1980 | 21/12/1980 | 19/02/1981 | 20/04/1981 | 19/06/1981 |
18/08/1981 | 17/10/1981 | 16/12/1981 | 14/02/1982 | 15/04/1982 |
14/06/1982 | 13/08/1982 | 12/10/1982 | 11/12/1982 | 09/02/1983 |
10/04/1983 | 09/06/1983 | 08/08/1983 | 07/10/1983 | 06/12/1983 |
04/02/1984 | 04/04/1984 | 03/06/1984 | 02/08/1984 | 01/10/1984 |
30/11/1984 | 29/01/1985 | 30/03/1985 | 29/05/1985 | 28/07/1985 |
26/09/1985 | 25/11/1985 | 24/01/1986 | 25/03/1986 | 24/05/1986 |
23/07/1986 | 21/09/1986 | 20/11/1986 | 19/01/1987 | 20/03/1987 |
19/05/1987 | 18/07/1987 | 16/09/1987 | 15/11/1987 | 14/01/1988 |
14/03/1988 | 13/05/1988 | 12/07/1988 | 10/09/1988 | 09/11/1988 |
08/01/1989 | 09/03/1989 | 08/05/1989 | 07/07/1989 | 05/09/1989 |
04/11/1989 | 03/01/1990 | 04/03/1990 | 03/05/1990 | 02/07/1990 |
31/08/1990 | 30/10/1990 | 29/12/1990 | 27/02/1991 | 28/04/1991 |
27/06/1991 | 26/08/1991 | 25/10/1991 | 24/12/1991 | 22/02/1992 |
22/04/1992 | 21/06/1992 | 20/08/1992 | 19/10/1992 | 18/12/1992 |
16/02/1993 | 17/04/1993 | 16/06/1993 | 15/08/1993 | 14/10/1993 |
13/12/1993 | 11/02/1994 | 12/04/1994 | 11/06/1994 | 10/08/1994 |
09/10/1994 | 08/12/1994 | 06/02/1995 | 07/04/1995 | 06/06/1995 |
05/08/1995 | 04/10/1995 | 03/12/1995 | 01/02/1996 | 01/04/1996 |
31/05/1996 | 30/07/1996 | 28/09/1996 | 27/11/1996 | 26/01/1997 |
27/03/1997 | 26/05/1997 | 25/07/1997 | 23/09/1997 | 22/11/1997 |
21/01/1998 | 22/03/1998 | 21/05/1998 | 20/07/1998 | 18/09/1998 |
17/11/1998 | 16/01/1999 | 17/03/1999 | 16/05/1999 | 15/07/1999 |
13/09/1999 | 12/11/1999 | 11/01/2000 | 11/03/2000 | 10/05/2000 |
09/07/2000 | 07/09/2000 | 06/11/2000 | 05/01/2001 | 06/03/2001 |
05/05/2001 | 04/07/2001 | 02/09/2001 | 01/11/2001 | 31/12/2001 |
01/03/2002 | 30/04/2002 | 29/06/2002 | 28/08/2002 | 27/10/2002 |
26/12/2002 | 24/02/2003 | 25/04/2003 | 24/06/2003 | 23/08/2003 |
22/10/2003 | 21/12/2003 | 19/02/2004 | 19/04/2004 | 18/06/2004 |
17/08/2004 | 16/10/2004 | 15/12/2004 | 13/02/2005 | 14/04/2005 |
13/06/2005 | 12/08/2005 | 11/10/2005 | 10/12/2005 | 08/02/2006 |
09/04/2006 | 08/06/2006 | 07/08/2006 | 06/10/2006 | 05/12/2006 |
03/02/2007 | 04/04/2007 | 03/06/2007 | 02/08/2007 | 01/10/2007 |
30/11/2007 | 29/01/2008 | 29/03/2008 | 28/05/2008 | 27/07/2008 |
25/09/2008 | 24/11/2008 | 23/01/2009 | 24/03/2009 | 23/05/2009 |
22/07/2009 | 20/09/2009 | 19/11/2009 | 18/01/2010 | 19/03/2010 |
18/05/2010 | 17/07/2010 | 15/09/2010 | 14/11/2010 | 13/01/2011 |
14/03/2011 | 13/05/2011 | 12/07/2011 | 10/09/2011 | 09/11/2011 |
08/01/2012 | 08/03/2012 | 07/05/2012 | 06/07/2012 | 04/09/2012 |
03/11/2012 | 02/01/2013 | 03/03/2013 | 02/05/2013 | 01/07/2013 |
30/08/2013 | 29/10/2013 | 28/12/2013 | 26/02/2014 | 27/04/2014 |
26/06/2014 | 25/08/2014 | 24/10/2014 | 23/12/2014 | 21/02/2015 |
22/04/2015 | 21/06/2015 | 20/08/2015 | 19/10/2015 | 18/12/2015 |
16/02/2016 | 16/04/2016 | 15/06/2016 | 14/08/2016 | 13/10/2016 |
12/12/2016 | 10/02/2017 | 11/04/2017 | 10/06/2017 | 09/08/2017 |
08/10/2017 | 07/12/2017 | 05/02/2018 | 06/04/2018 | 05/06/2018 |
04/08/2018 | 03/10/2018 | 02/12/2018 | 31/01/2019 | 01/04/2019 |
31/05/2019 | 30/07/2019 | 28/09/2019 | 27/11/2019 | 26/01/2020 |
26/03/2020 | 25/05/2020 | 24/07/2020 | 22/09/2020 | 21/11/2020 |
20/01/2021 | 21/03/2021 | 20/05/2021 | 19/07/2021 | 17/09/2021 |
16/11/2021 | 15/01/2022 | 16/03/2022 | 15/05/2022 | 14/07/2022 |
12/09/2022 | 11/11/2022 | 10/01/2023 | 11/03/2023 | 10/05/2023 |
09/07/2023 | 07/09/2023 | 06/11/2023 | 05/01/2024 | 05/03/2024 |
04/05/2024 | 03/07/2024 | 01/09/2024 | 31/10/2024 | 30/12/2024 |
28/02/2025 | 29/04/2025 | 28/06/2025 | 27/08/2025 | 26/10/2025 |
25/12/2025 | 23/02/2026 | 24/04/2026 | 23/06/2026 | 22/08/2026 |
21/10/2026 | 20/12/2026 | 18/02/2027 | 19/04/2027 | 18/06/2027 |
17/08/2027 | 16/10/2027 | 15/12/2027 | 13/02/2028 | 13/04/2028 |
12/06/2028 | 11/08/2028 | 10/10/2028 | 09/12/2028 | 07/02/2029 |
08/04/2029 | 07/06/2029 | 06/08/2029 | 05/10/2029 | 04/12/2029 |
02/02/2030 | 03/04/2030 | 02/06/2030 | 01/08/2030 | 30/09/2030 |
29/11/2030 | 28/01/2031 | 29/03/2031 | 28/05/2031 | 27/07/2031 |
25/09/2031 | 24/11/2031 | 23/01/2032 | 23/03/2032 | 22/05/2032 |
21/07/2032 | 19/09/2032 | 18/11/2032 | 17/01/2033 | 18/03/2033 |
17/05/2033 | 16/07/2033 | 14/09/2033 | 13/11/2033 | 12/01/2034 |
13/03/2034 | 12/05/2034 | 11/07/2034 | 09/09/2034 | 08/11/2034 |
07/01/2035 | 08/03/2035 | 07/05/2035 | 06/07/2035 | 04/09/2035 |
03/11/2035 | 02/01/2036 | 02/03/2036 | 01/05/2036 | 30/06/2036 |
29/08/2036 | 28/10/2036 | 27/12/2036 | 25/02/2037 | 26/04/2037 |
25/06/2037 | 24/08/2037 | 23/10/2037 | 22/12/2037 | 20/02/2038 |
21/04/2038 | 20/06/2038 | 19/08/2038 | 18/10/2038 | 17/12/2038 |
15/02/2039 | 16/04/2039 | 15/06/2039 | 14/08/2039 | 13/10/2039 |
12/12/2039 | 10/02/2040 | 10/04/2040 | 09/06/2040 | 08/08/2040 |
07/10/2040 | 06/12/2040 | 04/02/2041 | 05/04/2041 | 04/06/2041 |
03/08/2041 | 02/10/2041 | 01/12/2041 | 30/01/2042 | 31/03/2042 |
30/05/2042 | 29/07/2042 | 27/09/2042 | 26/11/2042 | 25/01/2043 |
26/03/2043 | 25/05/2043 | 24/07/2043 | 22/09/2043 | 21/11/2043 |
📅 Chinese horoscope of the day
Hour of the Dragon
The Hour of the Dragon lasts from 7:00 a.m. to 8:59 a.m. (local hour).
Personality and characteristics of the Earth Dragon
Qualities of the Earth Dragon: Scrupulous, reasonable, determined, lucky
Defects of the Earth Dragon: Easily offended, quick-tempered, naive, intolerant
Imaged destiny of the Chinese zodiac sign of the Earth Dragon
Pillar of destiny of the Earth Dragon
"The tree of the great forest"
Polarity: Yang
Earth Dragon's talismans and lucky charms
- Lucky color (protection): Vermilion red, orange red, gold, silver, bright white
- Lucky number: 5
- Protective stone: Pink quartz
- Essential oil, fragrance: Patchouli
Birth chart, baby names and love compatibility
Chinese astrology chart of the Earth Dragon
Intrinsic Chinese elements (birth chart): Earth, Wood, Water
Energy balancing elements for the Earth Dragon
Corrective Chinese elements: Fire, Metal
☯ Harmonization of the 5 Chinese elements and Feng Shui
Birth names of the Earth Dragon
The ideal first name of a baby of the Chinese zodiac sign of the Earth Dragon, boy or girl, must contain symbolically or etymologically one or more of its corrective elements. The first names associated with the Fire and Metal elements are the most suitable for restoring or strengthening the energy balance of the baby Earth Dragon.
👶 List of baby names according to Chinese astrology
Love and lucky wedding match of the Earth Dragon
Love compatibility of the Earth Dragon, man or woman
Chinese years of birth most compatible with the Chinese zodiac sign of the Earth Dragon:
Best love match for a Earth Dragon born in 1928: 1921, 1924, 1928, 1932, 1933
Best love match for a Earth Dragon born in 1988: 1981, 1984, 1988, 1992, 1993
💘 Love compatibility of the Dragon with the 12 Chinese zodiac signs
Ideal jobs for the Earth Dragon
Lawyer, trader, architect, economist, industrialist, real estate agent, composer
💼 Jobs Chinese zodiac compatibility
Stars, celebrities and eminent personalities
Famous people born in the Year of the Earth Dragon 1928
Andy Warhol, Ernesto "Che" Guevara, Elie Wiesel, Stanley Kubrick, Yves Klein, John Nash, Fats Domino (Antoine Dominique Domino Jr), Shirley Temple, Noam Chomsky, Alan Fluck, Luigi Ciriaco De Mita, Jack Larson, Frank Frazetta, Donald Longmore, Ariel Sharon, Sara Montiel, Edward Albee, Aldemaro Romero, Frank Borman, Ramon Barce, Miguel Poblet, Fred Rogers, James A Lovell Jr, Gordie Howe, Serge Gainsbourg (Lucien Ginsburg), Earl Lloyd, Maya Angelou, James Watson, Lea Rabin, Norma Merrick Sklarek, Betsy Rawls, Hosni Mubarak, Barbara Ann Scott, Arnold Rüütel, Henry Cosby, Enrique Bolaños, Hiroshi Nakajima, Dolph Schayes, Nigel Davenport, Agnès Varda, Gustav Leonhardt, Pankaj Roy, James Ivory, Jean-Marie Le Pen, Martin Landau, Yoshiro Nakamatsu, Estelita Rodriguez, Pierre Mauroy, Ali Sadikin, Alejandro de Tomaso, Bernard Buffet, Bob Crane, Carl Woese, Bella Davidovich, Pál Benkő, Ibn-e-Safin, Li Ka-Shing, Adam Walacinski, Robert Helps, Sohrab Sepehri, Osamu Tezuka, Hannah Weiner, Arthur Melvin Okun, Tahir Salahov
Famous people born in the Year of the Earth Dragon 1988
Rihanna (Robyn Rihanna Fenty), Stephen Curry, Conor McGregor, Grimes (Claire Boucher), Emma Stone, Haley Joel Osment, Younha (Go Youn-ha), Ana de Armas, Adele (Adele Laurie Blue Adkins), Nami Tamaki, Christine and the Queens (Héloïse Letissier), Sergio Agüero, Michael Cera, Yui Aragaki, Miku Ishida, Inbee Park, James Vaughan, Federica Pellegrini, Tyson Fury, G-Dragon (Kwon Ji-Yong), Kacey Musgraves, Robert Lewandowski, Rupert Grint, Angela Park, Martin Fourcade, Juan Martín del Potro, A$AP Rocky (Rakim Mayers), Melissa Benoist, Kayky Brito, Maki Horikita, Mesut Özil, Risa Niigaki, Ma Long, Virat Kohli, Yumi Kobayashi, Tyler Joseph, Nathan Adrian, Murugan Thiruchelvam, Alexis Sánchez, Eri Kamei, Kōhei Uchimura