Earth Snake's Chinese calendar (1929, 1989)
© KarmaWeather by Konbi - All rights reserved
If you were born in 1929 or 1989, the annual pillar of the Earth Snake corresponds to your main Chinese zodiac sign.
Let us remember in preamble that the Chinese lunisolar calendar being based on the lunar cycles, the dates of the Year of the Earth Snake are different from a year of the Gregorian calendar (see below the exact dates of the Earth Snake Years).
In Chinese astrology, your date of birth can be broken down into four pillars of destiny (四柱 命理 学) or Ba-Zi (八字). Each pillar of destiny is associated with an animal and a Chinese element and corresponds to one of the periods of your birth (year, month, day and hour). If you were born at a Snake Hour, a Earth Snake Day or during a Earth Snake Month, each of these periods also corresponds to a pillar of destiny. The four pillars of the Earth Snake share the same imaged destiny, which you can discover further down the page.
Furthermore, if your year of birth is 1929 or 1989 and the Earth Snake is therefore your 1st pillar of destiny (your main Chinese zodiac sign, which is the one corresponding to your personality and your relationship to the world and with others), then all Earth Snake Days and Months, as well as the Chinese Hour of the Snake, are lucky times for you.
Find below the list of the annual and monthly dates of the Earth Snake's Chinese calendar, as well as the hours ruled by the Snake. Then discover the personality and characteristics of the Earth Snake, his lucky talismans (color, number, stone, fragrance), his Chinese birth chart (energy composition) and his love compatibility with the 12 animal signs of Chinese astrology. See also the traditional Chinese method that parents use to choose the birth name of a Earth Snake child, as well as the list of ideal trades supplemented by a list of celebrities born during the Chinese Year of the Earth Snake.
Earth Snake's Chinese calendar
Annual Calendar of the Earth Snake
What is my Chinese zodiac sign if I was born in 1929?
According to Chinese astrology, Lunar New Year 1929 is a Year of the Earth Snake that begins on February 10, 1929 and ends on January 9, 1930. In 1929, the animal that governs the Chinese year is the Snake (Terrestrial Branch) associated with the Yin Earth element (Celestial Trunk). The Feng Shui Year 1929 (from February 4 1929 to February 3, 1930) corresponds to the Kua year n°8.
What is my Chinese zodiac sign if I was born in 1989?
According to the Chinese horoscope, Chinese New Year 1989 is a Year of the Earth Snake that begins on February 6, 1989 and ends on January 26, 1990. In 1989, the Chinese zodiac sign that governs the Lunar year is the Snake (Terrestrial Branch) associated with the Yin Earth element (Celestial Trunk). The Feng Shui Year 1989 (from February 4 1989 to February 3, 1990) corresponds to the Kua year n°2.
🐉 What is my Chinese zodiac sign?
Monthly Calendar of the Earth Snake
Earth Snake Month dates from 1970
If you are of the Chinese zodiac sign of the Earth Snake, that is to say that you were born during the Year of the Earth Snake (1929, 1989), then these periods are your lucky months. Furthermore, if you were born during one of these periods, then your 2nd pillar of destiny is the pillar of the Month of the Earth Snake (relationships with family and ancestors).
Chinese Lunar Calendar of the Earth Snake Months | ||
Year | Beginning of the Earth Snake Month | End of the Earth Snake Month |
---|---|---|
1974 | 22/04/1974 | 19/06/1974 |
1979 | 26/04/1979 | 25/05/1979 |
1984 | 01/05/1984 | 30/05/1984 |
1989 | 05/05/1989 | 04/06/1989 |
1994 | 11/05/1994 | 09/06/1994 |
1999 | 15/05/1999 | 14/06/1999 |
2004 | 19/05/2004 | 18/06/2004 |
2009 | 25/04/2009 | 24/05/2009 |
2014 | 29/04/2014 | 29/05/2014 |
2019 | 05/05/2019 | 03/06/2019 |
🌙 Chinese horoscope of the month
Daily Calendar of the Earth Snake
Earth Snake Days from 1970 to 2043
If you are of the Chinese zodiac sign of the Earth Snake, that is to say that you were born during the Year of the Earth Snake (1929, 1989), then these days are your lucky days. Furthermore, if you were born one of the days below, then your 3rd pillar of destiny is the pillar of the Day of the Earth Snake (the second chance in life, active from about 30 years old).
Chinese Lunar Calendar of Earth Snake Days | ||||
18/02/1970 | 19/04/1970 | 18/06/1970 | 17/08/1970 | 16/10/1970 |
15/12/1970 | 13/02/1971 | 14/04/1971 | 13/06/1971 | 12/08/1971 |
11/10/1971 | 10/12/1971 | 08/02/1972 | 08/04/1972 | 07/06/1972 |
06/08/1972 | 05/10/1972 | 04/12/1972 | 02/02/1973 | 03/04/1973 |
02/06/1973 | 01/08/1973 | 30/09/1973 | 29/11/1973 | 28/01/1974 |
29/03/1974 | 28/05/1974 | 27/07/1974 | 25/09/1974 | 24/11/1974 |
23/01/1975 | 24/03/1975 | 23/05/1975 | 22/07/1975 | 20/09/1975 |
19/11/1975 | 18/01/1976 | 18/03/1976 | 17/05/1976 | 16/07/1976 |
14/09/1976 | 13/11/1976 | 12/01/1977 | 13/03/1977 | 12/05/1977 |
11/07/1977 | 09/09/1977 | 08/11/1977 | 07/01/1978 | 08/03/1978 |
07/05/1978 | 06/07/1978 | 04/09/1978 | 03/11/1978 | 02/01/1979 |
03/03/1979 | 02/05/1979 | 01/07/1979 | 30/08/1979 | 29/10/1979 |
28/12/1979 | 26/02/1980 | 26/04/1980 | 25/06/1980 | 24/08/1980 |
23/10/1980 | 22/12/1980 | 20/02/1981 | 21/04/1981 | 20/06/1981 |
19/08/1981 | 18/10/1981 | 17/12/1981 | 15/02/1982 | 16/04/1982 |
15/06/1982 | 14/08/1982 | 13/10/1982 | 12/12/1982 | 10/02/1983 |
11/04/1983 | 10/06/1983 | 09/08/1983 | 08/10/1983 | 07/12/1983 |
05/02/1984 | 05/04/1984 | 04/06/1984 | 03/08/1984 | 02/10/1984 |
01/12/1984 | 30/01/1985 | 31/03/1985 | 30/05/1985 | 29/07/1985 |
27/09/1985 | 26/11/1985 | 25/01/1986 | 26/03/1986 | 25/05/1986 |
24/07/1986 | 22/09/1986 | 21/11/1986 | 20/01/1987 | 21/03/1987 |
20/05/1987 | 19/07/1987 | 17/09/1987 | 16/11/1987 | 15/01/1988 |
15/03/1988 | 14/05/1988 | 13/07/1988 | 11/09/1988 | 10/11/1988 |
09/01/1989 | 10/03/1989 | 09/05/1989 | 08/07/1989 | 06/09/1989 |
05/11/1989 | 04/01/1990 | 05/03/1990 | 04/05/1990 | 03/07/1990 |
01/09/1990 | 31/10/1990 | 30/12/1990 | 28/02/1991 | 29/04/1991 |
28/06/1991 | 27/08/1991 | 26/10/1991 | 25/12/1991 | 23/02/1992 |
23/04/1992 | 22/06/1992 | 21/08/1992 | 20/10/1992 | 19/12/1992 |
17/02/1993 | 18/04/1993 | 17/06/1993 | 16/08/1993 | 15/10/1993 |
14/12/1993 | 12/02/1994 | 13/04/1994 | 12/06/1994 | 11/08/1994 |
10/10/1994 | 09/12/1994 | 07/02/1995 | 08/04/1995 | 07/06/1995 |
06/08/1995 | 05/10/1995 | 04/12/1995 | 02/02/1996 | 02/04/1996 |
01/06/1996 | 31/07/1996 | 29/09/1996 | 28/11/1996 | 27/01/1997 |
28/03/1997 | 27/05/1997 | 26/07/1997 | 24/09/1997 | 23/11/1997 |
22/01/1998 | 23/03/1998 | 22/05/1998 | 21/07/1998 | 19/09/1998 |
18/11/1998 | 17/01/1999 | 18/03/1999 | 17/05/1999 | 16/07/1999 |
14/09/1999 | 13/11/1999 | 12/01/2000 | 12/03/2000 | 11/05/2000 |
10/07/2000 | 08/09/2000 | 07/11/2000 | 06/01/2001 | 07/03/2001 |
06/05/2001 | 05/07/2001 | 03/09/2001 | 02/11/2001 | 01/01/2002 |
02/03/2002 | 01/05/2002 | 30/06/2002 | 29/08/2002 | 28/10/2002 |
27/12/2002 | 25/02/2003 | 26/04/2003 | 25/06/2003 | 24/08/2003 |
23/10/2003 | 22/12/2003 | 20/02/2004 | 20/04/2004 | 19/06/2004 |
18/08/2004 | 17/10/2004 | 16/12/2004 | 14/02/2005 | 15/04/2005 |
14/06/2005 | 13/08/2005 | 12/10/2005 | 11/12/2005 | 09/02/2006 |
10/04/2006 | 09/06/2006 | 08/08/2006 | 07/10/2006 | 06/12/2006 |
04/02/2007 | 05/04/2007 | 04/06/2007 | 03/08/2007 | 02/10/2007 |
01/12/2007 | 30/01/2008 | 30/03/2008 | 29/05/2008 | 28/07/2008 |
26/09/2008 | 25/11/2008 | 24/01/2009 | 25/03/2009 | 24/05/2009 |
23/07/2009 | 21/09/2009 | 20/11/2009 | 19/01/2010 | 20/03/2010 |
19/05/2010 | 18/07/2010 | 16/09/2010 | 15/11/2010 | 14/01/2011 |
15/03/2011 | 14/05/2011 | 13/07/2011 | 11/09/2011 | 10/11/2011 |
09/01/2012 | 09/03/2012 | 08/05/2012 | 07/07/2012 | 05/09/2012 |
04/11/2012 | 03/01/2013 | 04/03/2013 | 03/05/2013 | 02/07/2013 |
31/08/2013 | 30/10/2013 | 29/12/2013 | 27/02/2014 | 28/04/2014 |
27/06/2014 | 26/08/2014 | 25/10/2014 | 24/12/2014 | 22/02/2015 |
23/04/2015 | 22/06/2015 | 21/08/2015 | 20/10/2015 | 19/12/2015 |
17/02/2016 | 17/04/2016 | 16/06/2016 | 15/08/2016 | 14/10/2016 |
13/12/2016 | 11/02/2017 | 12/04/2017 | 11/06/2017 | 10/08/2017 |
09/10/2017 | 08/12/2017 | 06/02/2018 | 07/04/2018 | 06/06/2018 |
05/08/2018 | 04/10/2018 | 03/12/2018 | 01/02/2019 | 02/04/2019 |
01/06/2019 | 31/07/2019 | 29/09/2019 | 28/11/2019 | 27/01/2020 |
27/03/2020 | 26/05/2020 | 25/07/2020 | 23/09/2020 | 22/11/2020 |
21/01/2021 | 22/03/2021 | 21/05/2021 | 20/07/2021 | 18/09/2021 |
17/11/2021 | 16/01/2022 | 17/03/2022 | 16/05/2022 | 15/07/2022 |
13/09/2022 | 12/11/2022 | 11/01/2023 | 12/03/2023 | 11/05/2023 |
10/07/2023 | 08/09/2023 | 07/11/2023 | 06/01/2024 | 06/03/2024 |
05/05/2024 | 04/07/2024 | 02/09/2024 | 01/11/2024 | 31/12/2024 |
01/03/2025 | 30/04/2025 | 29/06/2025 | 28/08/2025 | 27/10/2025 |
26/12/2025 | 24/02/2026 | 25/04/2026 | 24/06/2026 | 23/08/2026 |
22/10/2026 | 21/12/2026 | 19/02/2027 | 20/04/2027 | 19/06/2027 |
18/08/2027 | 17/10/2027 | 16/12/2027 | 14/02/2028 | 14/04/2028 |
13/06/2028 | 12/08/2028 | 11/10/2028 | 10/12/2028 | 08/02/2029 |
09/04/2029 | 08/06/2029 | 07/08/2029 | 06/10/2029 | 05/12/2029 |
03/02/2030 | 04/04/2030 | 03/06/2030 | 02/08/2030 | 01/10/2030 |
30/11/2030 | 29/01/2031 | 30/03/2031 | 29/05/2031 | 28/07/2031 |
26/09/2031 | 25/11/2031 | 24/01/2032 | 24/03/2032 | 23/05/2032 |
22/07/2032 | 20/09/2032 | 19/11/2032 | 18/01/2033 | 19/03/2033 |
18/05/2033 | 17/07/2033 | 15/09/2033 | 14/11/2033 | 13/01/2034 |
14/03/2034 | 13/05/2034 | 12/07/2034 | 10/09/2034 | 09/11/2034 |
08/01/2035 | 09/03/2035 | 08/05/2035 | 07/07/2035 | 05/09/2035 |
04/11/2035 | 03/01/2036 | 03/03/2036 | 02/05/2036 | 01/07/2036 |
30/08/2036 | 29/10/2036 | 28/12/2036 | 26/02/2037 | 27/04/2037 |
26/06/2037 | 25/08/2037 | 24/10/2037 | 23/12/2037 | 21/02/2038 |
22/04/2038 | 21/06/2038 | 20/08/2038 | 19/10/2038 | 18/12/2038 |
16/02/2039 | 17/04/2039 | 16/06/2039 | 15/08/2039 | 14/10/2039 |
13/12/2039 | 11/02/2040 | 11/04/2040 | 10/06/2040 | 09/08/2040 |
08/10/2040 | 07/12/2040 | 05/02/2041 | 06/04/2041 | 05/06/2041 |
04/08/2041 | 03/10/2041 | 02/12/2041 | 31/01/2042 | 01/04/2042 |
31/05/2042 | 30/07/2042 | 28/09/2042 | 27/11/2042 | 26/01/2043 |
27/03/2043 | 26/05/2043 | 25/07/2043 | 23/09/2043 | 22/11/2043 |
📅 Chinese horoscope of the day
Hour of the Snake
The Hour of the Snake lasts from 9:00 a.m. to 10:59 a.m. (local hour).
Personality and characteristics of the Earth Snake
Qualities of the Earth Snake: Ambitious, pleasant, thoughtful, careful, calm
Defects of the Earth Snake: Sinuous, slow, susceptible, lazy, unfaithful
Imaged destiny of the Chinese zodiac sign of the Earth Snake
Pillar of destiny of the Earth Snake
"The great forest tree"
Polarity: Yin
🐍🗿 Learn more about the Earth Snake
Earth Snake's talismans and lucky charms
- Lucky color (protection): Midnight blue, ultramarine blue, cobalt blue, Prussian blue, fir green, khaki green, chrome green, imperial green
- Lucky number: 6
- Protective stone: Malachite
- Essential oil, fragrance: Sandalwood
Birth chart, baby names and love compatibility
Chinese astrology chart of the Earth Snake
Intrinsic Chinese elements (birth chart): Fire, Earth, Metal
Energy balancing elements for the Earth Snake
Corrective Chinese elements: Water, Wood
☯ Harmonization of the 5 Chinese elements and Feng Shui
Birth names of the Earth Snake
The ideal first name of a baby of the Chinese zodiac sign of the Earth Snake, boy or girl, must contain symbolically or etymologically one or more of its corrective elements. The first names associated with the Water and Wood elements are the most suitable for restoring or strengthening the energy balance of the baby Earth Snake.
👶 List of baby names according to Chinese astrology
Love and lucky wedding match of the Earth Snake
Love compatibility of the Earth Snake, man or woman
Chinese years of birth most compatible with the Chinese zodiac sign of the Earth Snake:
Best love match for a Earth Snake born in 1929: 1925, 1932, 1933
Best love match for a Earth Snake born in 1989: 1985, 1992, 1993
💘 Love compatibility of the Snake with the 12 Chinese zodiac signs
Ideal jobs for the Earth Snake
Philosopher, architect, consultant, bodyguard, airline pilot
💼 Jobs Chinese zodiac compatibility
Stars, celebrities and eminent personalities
Famous people born in the Year of the Earth Snake 1929
Grace Kelly, Yayoi Kusama, Jacques Brel, Jacqueline Kennedy Onassis, Berry Gordy, Jackie Stallone, Dick Clark, John Cassavetes, Christopher Plummer, Ann Frank, Ralph McQuarrie, Max Von Sydow, Imelda Marcos, John Gutfreund, Pedro Nájera, Jerry Adler, Jerry Goldsmith, Omar Torrijos Herrera, James Schlesinger, Toshiro Mayuzumi, Frank Gehry, Francisco Pulgar Vidal, Timothy Carey, Teizo Matsumura, Liz Claiborne, Milan Kundera, Nigel Hawthorne, Bob Denard, Mike Hawthorn, Ray Barretto, Audrey Hepburn, Hans Beck, Gisèle Rabesahala, George Weinberg, Warren Frost, Werner Arber, Bogusław Schaffer, John Turner, Pauline Yates, Sabah Al-Ahmad Al-Jaber Al-Sabah, Gerald Edelman, Sofia Muratova, Josef Suk, Bill Evans, Hugues Aufray, Tsang-Houei Hsu, Claude Nougaro, Arnold Palmer, Barbara Walters, Leticia Ramos-Shahani, António Castanheira Neves, Imre Kertész, Ninón Sevilla, Edgar White, Sumner White, Bob Hawke, Chet Baker, Terry Sawchuk
Famous people born in the Year of the Earth Snake 1989
Daniel Radcliffe, Taylor Swift, Alexandria Ocasio-Cortez, Wu Chia-ching, Carlos Vela, Gerald Anderson, Ming Xi, Hitomi Takahashi, Gedhun Choekyi Nyima, Chris Brown, Alex Morgan, Sayumi Michishige, Witwisit Hirunwongkul, Avicii (Tim Bergling), Juliana Lohmann, Alexandre Pato, Thomas Müller, Park Tae-Hwan, Mark Randall, Brie Larson, Dakota Johnson, PewDiePie (Felix Kjellberg), Margaret Nales Wilson, Kei Nishikori, Liam Hemsworth