Fire Dragon's Chinese calendar (1927, 1976)
© KarmaWeather by Konbi - All rights reserved
If you were born in 1976, the annual pillar of the Fire Dragon corresponds to your main Chinese zodiac sign.
Let us remember in preamble that the Chinese lunisolar calendar being based on the lunar cycles, the dates of the Year of the Fire Dragon are different from a year of the Gregorian calendar (see below the exact dates of the Fire Dragon Years).
In Chinese astrology, your date of birth can be broken down into four pillars of destiny (四柱 命理 学) or Ba-Zi (八字). Each pillar of destiny is associated with an animal and a Chinese element and corresponds to one of the periods of your birth (year, month, day and hour). If you were born at a Dragon Hour, a Fire Dragon Day or during a Fire Dragon Month, each of these periods also corresponds to a pillar of destiny. The four pillars of the Fire Dragon share the same imaged destiny, which you can discover further down the page.
Furthermore, if your year of birth is 1976 and the Fire Dragon is therefore your 1st pillar of destiny (your main Chinese zodiac sign, which is the one corresponding to your personality and your relationship to the world and with others), then all Fire Dragon Days and Months, as well as the Chinese Hour of the Dragon, are lucky times for you.
Find below the list of the annual and monthly dates of the Fire Dragon's Chinese calendar, as well as the hours ruled by the Dragon. Then discover the personality and characteristics of the Fire Dragon, his lucky talismans (color, number, stone, fragrance), his Chinese birth chart (energy composition) and his love compatibility with the 12 animal signs of Chinese astrology. See also the traditional Chinese method that parents use to choose the birth name of a Fire Dragon child, as well as the list of ideal trades supplemented by a list of celebrities born during the Chinese Year of the Fire Dragon.
Fire Dragon's Chinese calendar
Annual Calendar of the Fire Dragon
What is my Chinese zodiac sign if I was born in 1976?
According to Chinese astrology, Lunar New Year 1976 is a Year of the Fire Dragon that begins on January 31, 1976 and ends on February 17, 1977. In 1976, the animal that governs the Chinese year is the Dragon (Terrestrial Branch) associated with the Yang Fire element (Celestial Trunk). The Feng Shui Year 1976 (from February 4 1976 to February 3, 1977) corresponds to the Kua year n°6.
🐉 What is my Chinese zodiac sign?
Monthly Calendar of the Fire Dragon
Fire Dragon Month dates from 1970
If you are of the Chinese zodiac sign of the Fire Dragon, that is to say that you were born during the Year of the Fire Dragon (1976), then these periods are your lucky months. Furthermore, if you were born during one of these periods, then your 2nd pillar of destiny is the pillar of the Month of the Fire Dragon (relationships with family and ancestors).
Chinese Lunar Calendar of the Fire Dragon Months | ||
Year | Beginning of the Fire Dragon Month | End of the Fire Dragon Month |
---|---|---|
1970 | 03/04/1973 | 02/05/1973 |
1975 | 07/04/1978 | 06/05/1978 |
1980 | 13/04/1983 | 12/05/1983 |
1985 | 16/04/1988 | 16/05/1988 |
1990 | 23/03/1993 | 21/05/1993 |
1995 | 28/03/1998 | 26/04/1998 |
2000 | 02/04/2003 | 01/05/2003 |
2005 | 06/04/2008 | 05/05/2008 |
2010 | 10/04/2013 | 10/05/2013 |
2015 | 16/04/2018 | 15/05/2018 |
🌙 Chinese horoscope of the month
Daily Calendar of the Fire Dragon
Fire Dragon Days from 1970 to 2043
If you are of the Chinese zodiac sign of the Fire Dragon, that is to say that you were born during the Year of the Fire Dragon (1976), then these days are your lucky days. Furthermore, if you were born one of the days below, then your 3rd pillar of destiny is the pillar of the Day of the Fire Dragon (the second chance in life, active from about 30 years old).
Chinese Lunar Calendar of Fire Dragon Days | ||||
06/04/1970 | 05/06/1970 | 04/08/1970 | 03/10/1970 | 02/12/1970 |
31/01/1971 | 01/04/1971 | 31/05/1971 | 30/07/1971 | 28/09/1971 |
27/11/1971 | 26/01/1972 | 26/03/1972 | 25/05/1972 | 24/07/1972 |
22/09/1972 | 21/11/1972 | 20/01/1973 | 21/03/1973 | 20/05/1973 |
19/07/1973 | 17/09/1973 | 16/11/1973 | 15/01/1974 | 16/03/1974 |
15/05/1974 | 14/07/1974 | 12/09/1974 | 11/11/1974 | 10/01/1975 |
11/03/1975 | 10/05/1975 | 09/07/1975 | 07/09/1975 | 06/11/1975 |
05/01/1976 | 05/03/1976 | 04/05/1976 | 03/07/1976 | 01/09/1976 |
31/10/1976 | 30/12/1976 | 28/02/1977 | 29/04/1977 | 28/06/1977 |
27/08/1977 | 26/10/1977 | 25/12/1977 | 23/02/1978 | 24/04/1978 |
23/06/1978 | 22/08/1978 | 21/10/1978 | 20/12/1978 | 18/02/1979 |
19/04/1979 | 18/06/1979 | 17/08/1979 | 16/10/1979 | 15/12/1979 |
13/02/1980 | 13/04/1980 | 12/06/1980 | 11/08/1980 | 10/10/1980 |
09/12/1980 | 07/02/1981 | 08/04/1981 | 07/06/1981 | 06/08/1981 |
05/10/1981 | 04/12/1981 | 02/02/1982 | 03/04/1982 | 02/06/1982 |
01/08/1982 | 30/09/1982 | 29/11/1982 | 28/01/1983 | 29/03/1983 |
28/05/1983 | 27/07/1983 | 25/09/1983 | 24/11/1983 | 23/01/1984 |
23/03/1984 | 22/05/1984 | 21/07/1984 | 19/09/1984 | 18/11/1984 |
17/01/1985 | 18/03/1985 | 17/05/1985 | 16/07/1985 | 14/09/1985 |
13/11/1985 | 12/01/1986 | 13/03/1986 | 12/05/1986 | 11/07/1986 |
09/09/1986 | 08/11/1986 | 07/01/1987 | 08/03/1987 | 07/05/1987 |
06/07/1987 | 04/09/1987 | 03/11/1987 | 02/01/1988 | 02/03/1988 |
01/05/1988 | 30/06/1988 | 29/08/1988 | 28/10/1988 | 27/12/1988 |
25/02/1989 | 26/04/1989 | 25/06/1989 | 24/08/1989 | 23/10/1989 |
22/12/1989 | 20/02/1990 | 21/04/1990 | 20/06/1990 | 19/08/1990 |
18/10/1990 | 17/12/1990 | 15/02/1991 | 16/04/1991 | 15/06/1991 |
14/08/1991 | 13/10/1991 | 12/12/1991 | 10/02/1992 | 10/04/1992 |
09/06/1992 | 08/08/1992 | 07/10/1992 | 06/12/1992 | 04/02/1993 |
05/04/1993 | 04/06/1993 | 03/08/1993 | 02/10/1993 | 01/12/1993 |
30/01/1994 | 31/03/1994 | 30/05/1994 | 29/07/1994 | 27/09/1994 |
26/11/1994 | 25/01/1995 | 26/03/1995 | 25/05/1995 | 24/07/1995 |
22/09/1995 | 21/11/1995 | 20/01/1996 | 20/03/1996 | 19/05/1996 |
18/07/1996 | 16/09/1996 | 15/11/1996 | 14/01/1997 | 15/03/1997 |
14/05/1997 | 13/07/1997 | 11/09/1997 | 10/11/1997 | 09/01/1998 |
10/03/1998 | 09/05/1998 | 08/07/1998 | 06/09/1998 | 05/11/1998 |
04/01/1999 | 05/03/1999 | 04/05/1999 | 03/07/1999 | 01/09/1999 |
31/10/1999 | 30/12/1999 | 28/02/2000 | 28/04/2000 | 27/06/2000 |
26/08/2000 | 25/10/2000 | 24/12/2000 | 22/02/2001 | 23/04/2001 |
22/06/2001 | 21/08/2001 | 20/10/2001 | 19/12/2001 | 17/02/2002 |
18/04/2002 | 17/06/2002 | 16/08/2002 | 15/10/2002 | 14/12/2002 |
12/02/2003 | 13/04/2003 | 12/06/2003 | 11/08/2003 | 10/10/2003 |
09/12/2003 | 07/02/2004 | 07/04/2004 | 06/06/2004 | 05/08/2004 |
04/10/2004 | 03/12/2004 | 01/02/2005 | 02/04/2005 | 01/06/2005 |
31/07/2005 | 29/09/2005 | 28/11/2005 | 27/01/2006 | 28/03/2006 |
27/05/2006 | 26/07/2006 | 24/09/2006 | 23/11/2006 | 22/01/2007 |
23/03/2007 | 22/05/2007 | 21/07/2007 | 19/09/2007 | 18/11/2007 |
17/01/2008 | 17/03/2008 | 16/05/2008 | 15/07/2008 | 13/09/2008 |
12/11/2008 | 11/01/2009 | 12/03/2009 | 11/05/2009 | 10/07/2009 |
08/09/2009 | 07/11/2009 | 06/01/2010 | 07/03/2010 | 06/05/2010 |
05/07/2010 | 03/09/2010 | 02/11/2010 | 01/01/2011 | 02/03/2011 |
01/05/2011 | 30/06/2011 | 29/08/2011 | 28/10/2011 | 27/12/2011 |
25/02/2012 | 25/04/2012 | 24/06/2012 | 23/08/2012 | 22/10/2012 |
21/12/2012 | 19/02/2013 | 20/04/2013 | 19/06/2013 | 18/08/2013 |
17/10/2013 | 16/12/2013 | 14/02/2014 | 15/04/2014 | 14/06/2014 |
13/08/2014 | 12/10/2014 | 11/12/2014 | 09/02/2015 | 10/04/2015 |
09/06/2015 | 08/08/2015 | 07/10/2015 | 06/12/2015 | 04/02/2016 |
04/04/2016 | 03/06/2016 | 02/08/2016 | 01/10/2016 | 30/11/2016 |
29/01/2017 | 30/03/2017 | 29/05/2017 | 28/07/2017 | 26/09/2017 |
25/11/2017 | 24/01/2018 | 25/03/2018 | 24/05/2018 | 23/07/2018 |
21/09/2018 | 20/11/2018 | 19/01/2019 | 20/03/2019 | 19/05/2019 |
18/07/2019 | 16/09/2019 | 15/11/2019 | 14/01/2020 | 14/03/2020 |
13/05/2020 | 12/07/2020 | 10/09/2020 | 09/11/2020 | 08/01/2021 |
09/03/2021 | 08/05/2021 | 07/07/2021 | 05/09/2021 | 04/11/2021 |
03/01/2022 | 04/03/2022 | 03/05/2022 | 02/07/2022 | 31/08/2022 |
30/10/2022 | 29/12/2022 | 27/02/2023 | 28/04/2023 | 27/06/2023 |
26/08/2023 | 25/10/2023 | 24/12/2023 | 22/02/2024 | 22/04/2024 |
21/06/2024 | 20/08/2024 | 19/10/2024 | 18/12/2024 | 16/02/2025 |
17/04/2025 | 16/06/2025 | 15/08/2025 | 14/10/2025 | 13/12/2025 |
11/02/2026 | 12/04/2026 | 11/06/2026 | 10/08/2026 | 09/10/2026 |
08/12/2026 | 06/02/2027 | 07/04/2027 | 06/06/2027 | 05/08/2027 |
04/10/2027 | 03/12/2027 | 01/02/2028 | 01/04/2028 | 31/05/2028 |
30/07/2028 | 28/09/2028 | 27/11/2028 | 26/01/2029 | 27/03/2029 |
26/05/2029 | 25/07/2029 | 23/09/2029 | 22/11/2029 | 21/01/2030 |
22/03/2030 | 21/05/2030 | 20/07/2030 | 18/09/2030 | 17/11/2030 |
16/01/2031 | 17/03/2031 | 16/05/2031 | 15/07/2031 | 13/09/2031 |
12/11/2031 | 11/01/2032 | 11/03/2032 | 10/05/2032 | 09/07/2032 |
07/09/2032 | 06/11/2032 | 05/01/2033 | 06/03/2033 | 05/05/2033 |
04/07/2033 | 02/09/2033 | 01/11/2033 | 31/12/2033 | 01/03/2034 |
30/04/2034 | 29/06/2034 | 28/08/2034 | 27/10/2034 | 26/12/2034 |
24/02/2035 | 25/04/2035 | 24/06/2035 | 23/08/2035 | 22/10/2035 |
21/12/2035 | 19/02/2036 | 19/04/2036 | 18/06/2036 | 17/08/2036 |
16/10/2036 | 15/12/2036 | 13/02/2037 | 14/04/2037 | 13/06/2037 |
12/08/2037 | 11/10/2037 | 10/12/2037 | 08/02/2038 | 09/04/2038 |
08/06/2038 | 07/08/2038 | 06/10/2038 | 05/12/2038 | 03/02/2039 |
04/04/2039 | 03/06/2039 | 02/08/2039 | 01/10/2039 | 30/11/2039 |
29/01/2040 | 29/03/2040 | 28/05/2040 | 27/07/2040 | 25/09/2040 |
24/11/2040 | 23/01/2041 | 24/03/2041 | 23/05/2041 | 22/07/2041 |
20/09/2041 | 19/11/2041 | 18/01/2042 | 19/03/2042 | 18/05/2042 |
17/07/2042 | 15/09/2042 | 14/11/2042 | 13/01/2043 | 14/03/2043 |
13/05/2043 | 12/07/2043 | 10/09/2043 | 09/11/2043 | 08/01/2044 |
📅 Chinese horoscope of the day
Hour of the Dragon
The Hour of the Dragon lasts from 7:00 a.m. to 8:59 a.m. (local hour).
Personality and characteristics of the Fire Dragon
Qualities of the Fire Dragon: Competitive, impartial, ambitious, casual
Defects of the Fire Dragon: Impatient, excessive, violent, megalomaniac
Imaged destiny of the Chinese zodiac sign of the Fire Dragon
Pillar of destiny of the Fire Dragon
"The earth buried in the sand"
Polarity: Yang
Fire Dragon's talismans and lucky charms
- Lucky color (protection): Golden, silver, bright white
- Lucky number: 53
- Protective stone: Pearl
- Essential oil, fragrance: Clary sage
Birth chart, baby names and love compatibility
Chinese astrology chart of the Fire Dragon
Intrinsic Chinese elements (birth chart): Earth, Wood, Water, Fire
Energy balancing elements for the Fire Dragon
Corrective Chinese elements: Metal
☯ Harmonization of the 5 Chinese elements and Feng Shui
Birth names of the Fire Dragon
The ideal first name of a baby of the Chinese zodiac sign of the Fire Dragon, boy or girl, must contain symbolically or etymologically one or more of its corrective elements. The first names associated with the Metal element are the most suitable for restoring or strengthening the energy balance of the baby Fire Dragon.
👶 List of baby names according to Chinese astrology
Love and lucky wedding match of the Fire Dragon
Love compatibility of the Fire Dragon, man or woman
Chinese years of birth most compatible with the Chinese zodiac sign of the Fire Dragon:
Best love match for a Fire Dragon born in 1976: 1969, 1972, 1976, 1980, 1981
💘 Love compatibility of the Dragon with the 12 Chinese zodiac signs
Ideal jobs for the Fire Dragon
Artist, lobbyist, fashion designer, lifeguard, journalist
💼 Jobs Chinese zodiac compatibility
Stars, celebrities and eminent personalities
Famous people born in the Year of the Fire Dragon 1976
Tony Jaa, Orlando Bloom, Ronaldo (Luís Nazário de Lima), Colin Farrel, Ryan Reynolds, Carice van Houten, Chadwick Boseman, Audrey Tautou, Jennifer Capriati, Cartos Moya, Isla Fisher, Chen Kun, Kev Brown, Reese Witherspoon, Martín Sastre, Brandon Boyd, Joe Odagiri, Kelly Carlson, Ja Rule, Tim Sylvia, Freddie Prinze Jr., Kisaki, Thomas Gravesen, Jose Sanchez Zolliker, Stephen Gately, Álvaro Recoba, Giovanna Antonelli, Ricardo Zonta, Chris Hoy, Athanasios Kostoulas, Peyton Manning, Cha Tae-hyun, Baek Ji Young, Gigi Leung, Wladimir Klitschko, Djamel Belmadi, Shu Qi, Melissa Joan Hart, Fayray, Rommel Adducul, Michał Żewłakow, Tim Duncan, Walter Pandiani, Jay Orpin, Adolfo Bautista, Ramón Hernández, Tomoya Satozaki, Ethan Suplee, Richard Park, Alexei Nemov, Yūsuke Iseya, Magnus Norman, Jamie McMurray, Lindsay Davenport, Carlos Lee, Juliano Belletti, Patrick Vieira, José Cancela, Shinobu Asagoe, Seth Wescott, Szymon Ziółkowski, Marina Dias, Szymon Ziółkowski, Wanderlei Silva, Nuno Gomes (Nuno Miguel Soares Pereira Ribeiro), Diane Kruger, Judit Polgár, Demis Hassabis, Ivan Duque Márquez, Travis Kalanick, Abiy Ahmed, Roque Júnior, Erik Morales, Vivek Oberoi, Katreeya English, Hyun Young, Emma de Caunes, Maciej Żurawski, Agustín Calleri, Yo Hitoto, Francesco Totti, Alicia Silverstone, Santiago Solari, Logan Marshall-Green, Hiroshi Tanahashi, Virginie Ledoyen, Jack Dorsey, Patrick Müller