Fire Snake's Chinese calendar (1977)
© KarmaWeather by Konbi - All rights reserved
If you were born in 1977, the annual pillar of the Fire Snake corresponds to your main Chinese zodiac sign.
Let us remember in preamble that the Chinese lunisolar calendar being based on the lunar cycles, the dates of the Year of the Fire Snake are different from a year of the Gregorian calendar (see below the exact dates of the Fire Snake Years).
In Chinese astrology, your date of birth can be broken down into four pillars of destiny (四柱 命理 学) or Ba-Zi (八字). Each pillar of destiny is associated with an animal and a Chinese element and corresponds to one of the periods of your birth (year, month, day and hour). If you were born at a Snake Hour, a Fire Snake Day or during a Fire Snake Month, each of these periods also corresponds to a pillar of destiny. The four pillars of the Fire Snake share the same imaged destiny, which you can discover further down the page.
Furthermore, if your year of birth is 1977 and the Fire Snake is therefore your 1st pillar of destiny (your main Chinese zodiac sign, which is the one corresponding to your personality and your relationship to the world and with others), then all Fire Snake Days and Months, as well as the Chinese Hour of the Snake, are lucky times for you.
Find below the list of the annual and monthly dates of the Fire Snake's Chinese calendar, as well as the hours ruled by the Snake. Then discover the personality and characteristics of the Fire Snake, his lucky talismans (color, number, stone, fragrance), his Chinese birth chart (energy composition) and his love compatibility with the 12 animal signs of Chinese astrology. See also the traditional Chinese method that parents use to choose the birth name of a Fire Snake child, as well as the list of ideal trades supplemented by a list of celebrities born during the Chinese Year of the Fire Snake.
Fire Snake's Chinese calendar
Annual Calendar of the Fire Snake
What is my Chinese zodiac sign if I was born in 1977?
According to Chinese astrology, Lunar New Year 1977 is a Year of the Fire Snake that begins on February 18, 1977 and ends on February 6, 1978. In 1977, the animal that governs the Chinese year is the Snake (Terrestrial Branch) associated with the Yin Fire element (Celestial Trunk). The Feng Shui Year 1977 (from February 4 1977 to February 3, 1978) corresponds to the Kua year n°2.
🐉 What is my Chinese zodiac sign?
Monthly Calendar of the Fire Snake
Fire Snake Month dates from 1970
If you are of the Chinese zodiac sign of the Fire Snake, that is to say that you were born during the Year of the Fire Snake (1977), then these periods are your lucky months. Furthermore, if you were born during one of these periods, then your 2nd pillar of destiny is the pillar of the Month of the Fire Snake (relationships with family and ancestors).
Chinese Lunar Calendar of the Fire Snake Months |
||
Year | Beginning of the Fire Snake Month | End of the Fire Snake Month |
---|---|---|
1973 | 03/05/1973 | 31/05/1973 |
1978 | 07/05/1978 | 05/06/1978 |
1983 | 13/05/1983 | 10/06/1983 |
1988 | 16/05/1988 | 14/06/1988 |
1993 | 21/05/1993 | 20/06/1993 |
1998 | 26/04/1998 | 26/05/1998 |
2003 | 01/05/2003 | 31/05/2003 |
2008 | 05/05/2008 | 04/06/2008 |
2013 | 10/05/2013 | 09/06/2013 |
2018 | 15/05/2018 | 14/06/2018 |
🌙 Chinese horoscope of the month
Daily Calendar of the Fire Snake
Fire Snake Days from 1970 to 2043
If you are of the Chinese zodiac sign of the Fire Snake, that is to say that you were born during the Year of the Fire Snake (1977), then these days are your lucky days. Furthermore, if you were born one of the days below, then your 3rd pillar of destiny is the pillar of the Day of the Fire Snake (the second chance in life, active from about 30 years old).
Chinese Lunar Calendar of Fire Snake Days |
||||
06/02/1970 | 07/04/1970 | 06/06/1970 | 05/08/1970 | 04/10/1970 |
03/12/1970 | 01/02/1971 | 02/04/1971 | 01/06/1971 | 31/07/1971 |
29/09/1971 | 28/11/1971 | 27/01/1972 | 27/03/1972 | 26/05/1972 |
25/07/1972 | 23/09/1972 | 22/11/1972 | 21/01/1973 | 22/03/1973 |
21/05/1973 | 20/07/1973 | 18/09/1973 | 17/11/1973 | 16/01/1974 |
17/03/1974 | 16/05/1974 | 15/07/1974 | 13/09/1974 | 12/11/1974 |
11/01/1975 | 12/03/1975 | 11/05/1975 | 10/07/1975 | 08/09/1975 |
07/11/1975 | 06/01/1976 | 06/03/1976 | 05/05/1976 | 04/07/1976 |
02/09/1976 | 01/11/1976 | 31/12/1976 | 01/03/1977 | 30/04/1977 |
29/06/1977 | 28/08/1977 | 27/10/1977 | 26/12/1977 | 24/02/1978 |
25/04/1978 | 24/06/1978 | 23/08/1978 | 22/10/1978 | 21/12/1978 |
19/02/1979 | 20/04/1979 | 19/06/1979 | 18/08/1979 | 17/10/1979 |
16/12/1979 | 14/02/1980 | 14/04/1980 | 13/06/1980 | 12/08/1980 |
11/10/1980 | 10/12/1980 | 08/02/1981 | 09/04/1981 | 08/06/1981 |
07/08/1981 | 06/10/1981 | 05/12/1981 | 03/02/1982 | 04/04/1982 |
03/06/1982 | 02/08/1982 | 01/10/1982 | 30/11/1982 | 29/01/1983 |
30/03/1983 | 29/05/1983 | 28/07/1983 | 26/09/1983 | 25/11/1983 |
24/01/1984 | 24/03/1984 | 23/05/1984 | 22/07/1984 | 20/09/1984 |
19/11/1984 | 18/01/1985 | 19/03/1985 | 18/05/1985 | 17/07/1985 |
15/09/1985 | 14/11/1985 | 13/01/1986 | 14/03/1986 | 13/05/1986 |
12/07/1986 | 10/09/1986 | 09/11/1986 | 08/01/1987 | 09/03/1987 |
08/05/1987 | 07/07/1987 | 05/09/1987 | 04/11/1987 | 03/01/1988 |
03/03/1988 | 02/05/1988 | 01/07/1988 | 30/08/1988 | 29/10/1988 |
28/12/1988 | 26/02/1989 | 27/04/1989 | 26/06/1989 | 25/08/1989 |
24/10/1989 | 23/12/1989 | 21/02/1990 | 22/04/1990 | 21/06/1990 |
20/08/1990 | 19/10/1990 | 18/12/1990 | 16/02/1991 | 17/04/1991 |
16/06/1991 | 15/08/1991 | 14/10/1991 | 13/12/1991 | 11/02/1992 |
11/04/1992 | 10/06/1992 | 09/08/1992 | 08/10/1992 | 07/12/1992 |
05/02/1993 | 06/04/1993 | 05/06/1993 | 04/08/1993 | 03/10/1993 |
02/12/1993 | 31/01/1994 | 01/04/1994 | 31/05/1994 | 30/07/1994 |
28/09/1994 | 27/11/1994 | 26/01/1995 | 27/03/1995 | 26/05/1995 |
25/07/1995 | 23/09/1995 | 22/11/1995 | 21/01/1996 | 21/03/1996 |
20/05/1996 | 19/07/1996 | 17/09/1996 | 16/11/1996 | 15/01/1997 |
16/03/1997 | 15/05/1997 | 14/07/1997 | 12/09/1997 | 11/11/1997 |
10/01/1998 | 11/03/1998 | 10/05/1998 | 09/07/1998 | 07/09/1998 |
06/11/1998 | 05/01/1999 | 06/03/1999 | 05/05/1999 | 04/07/1999 |
02/09/1999 | 01/11/1999 | 31/12/1999 | 29/02/2000 | 29/04/2000 |
28/06/2000 | 27/08/2000 | 26/10/2000 | 25/12/2000 | 23/02/2001 |
24/04/2001 | 23/06/2001 | 22/08/2001 | 21/10/2001 | 20/12/2001 |
18/02/2002 | 19/04/2002 | 18/06/2002 | 17/08/2002 | 16/10/2002 |
15/12/2002 | 13/02/2003 | 14/04/2003 | 13/06/2003 | 12/08/2003 |
11/10/2003 | 10/12/2003 | 08/02/2004 | 08/04/2004 | 07/06/2004 |
06/08/2004 | 05/10/2004 | 04/12/2004 | 02/02/2005 | 03/04/2005 |
02/06/2005 | 01/08/2005 | 30/09/2005 | 29/11/2005 | 28/01/2006 |
29/03/2006 | 28/05/2006 | 27/07/2006 | 25/09/2006 | 24/11/2006 |
23/01/2007 | 24/03/2007 | 23/05/2007 | 22/07/2007 | 20/09/2007 |
19/11/2007 | 18/01/2008 | 18/03/2008 | 17/05/2008 | 16/07/2008 |
14/09/2008 | 13/11/2008 | 12/01/2009 | 13/03/2009 | 12/05/2009 |
11/07/2009 | 09/09/2009 | 08/11/2009 | 07/01/2010 | 08/03/2010 |
07/05/2010 | 06/07/2010 | 04/09/2010 | 03/11/2010 | 02/01/2011 |
03/03/2011 | 02/05/2011 | 01/07/2011 | 30/08/2011 | 29/10/2011 |
28/12/2011 | 26/02/2012 | 26/04/2012 | 25/06/2012 | 24/08/2012 |
23/10/2012 | 22/12/2012 | 20/02/2013 | 21/04/2013 | 20/06/2013 |
19/08/2013 | 18/10/2013 | 17/12/2013 | 15/02/2014 | 16/04/2014 |
15/06/2014 | 14/08/2014 | 13/10/2014 | 12/12/2014 | 10/02/2015 |
11/04/2015 | 10/06/2015 | 09/08/2015 | 08/10/2015 | 07/12/2015 |
05/02/2016 | 05/04/2016 | 04/06/2016 | 03/08/2016 | 02/10/2016 |
01/12/2016 | 30/01/2017 | 31/03/2017 | 30/05/2017 | 29/07/2017 |
27/09/2017 | 26/11/2017 | 25/01/2018 | 26/03/2018 | 25/05/2018 |
24/07/2018 | 22/09/2018 | 21/11/2018 | 20/01/2019 | 21/03/2019 |
20/05/2019 | 19/07/2019 | 17/09/2019 | 16/11/2019 | 15/01/2020 |
15/03/2020 | 14/05/2020 | 13/07/2020 | 11/09/2020 | 10/11/2020 |
09/01/2021 | 10/03/2021 | 09/05/2021 | 08/07/2021 | 06/09/2021 |
05/11/2021 | 04/01/2022 | 05/03/2022 | 04/05/2022 | 03/07/2022 |
01/09/2022 | 31/10/2022 | 30/12/2022 | 28/02/2023 | 29/04/2023 |
28/06/2023 | 27/08/2023 | 26/10/2023 | 25/12/2023 | 23/02/2024 |
23/04/2024 | 22/06/2024 | 21/08/2024 | 20/10/2024 | 19/12/2024 |
17/02/2025 | 18/04/2025 | 17/06/2025 | 16/08/2025 | 15/10/2025 |
14/12/2025 | 12/02/2026 | 13/04/2026 | 12/06/2026 | 11/08/2026 |
10/10/2026 | 09/12/2026 | 07/02/2027 | 08/04/2027 | 07/06/2027 |
06/08/2027 | 05/10/2027 | 04/12/2027 | 02/02/2028 | 02/04/2028 |
01/06/2028 | 31/07/2028 | 29/09/2028 | 28/11/2028 | 27/01/2029 |
28/03/2029 | 27/05/2029 | 26/07/2029 | 24/09/2029 | 23/11/2029 |
22/01/2030 | 23/03/2030 | 22/05/2030 | 21/07/2030 | 19/09/2030 |
18/11/2030 | 17/01/2031 | 18/03/2031 | 17/05/2031 | 16/07/2031 |
14/09/2031 | 13/11/2031 | 12/01/2032 | 12/03/2032 | 11/05/2032 |
10/07/2032 | 08/09/2032 | 07/11/2032 | 06/01/2033 | 07/03/2033 |
06/05/2033 | 05/07/2033 | 03/09/2033 | 02/11/2033 | 01/01/2034 |
02/03/2034 | 01/05/2034 | 30/06/2034 | 29/08/2034 | 28/10/2034 |
27/12/2034 | 25/02/2035 | 26/04/2035 | 25/06/2035 | 24/08/2035 |
23/10/2035 | 22/12/2035 | 20/02/2036 | 20/04/2036 | 19/06/2036 |
18/08/2036 | 17/10/2036 | 16/12/2036 | 14/02/2037 | 15/04/2037 |
14/06/2037 | 13/08/2037 | 12/10/2037 | 11/12/2037 | 09/02/2038 |
10/04/2038 | 09/06/2038 | 08/08/2038 | 07/10/2038 | 06/12/2038 |
04/02/2039 | 05/04/2039 | 04/06/2039 | 03/08/2039 | 02/10/2039 |
01/12/2039 | 30/01/2040 | 30/03/2040 | 29/05/2040 | 28/07/2040 |
26/09/2040 | 25/11/2040 | 24/01/2041 | 25/03/2041 | 24/05/2041 |
23/07/2041 | 21/09/2041 | 20/11/2041 | 19/01/2042 | 20/03/2042 |
19/05/2042 | 18/07/2042 | 16/09/2042 | 15/11/2042 | 14/01/2043 |
15/03/2043 | 14/05/2043 | 13/07/2043 | 11/09/2043 | 10/11/2043 |
📅 Chinese horoscope of the day
Hour of the Snake
The Hour of the Snake lasts from 9:00 a.m. to 10:59 a.m. (local hour).
Personality and characteristics of the Fire Snake
Qualities of the Fire Snake: Funny, passionate, lucky, energetic, charismatic
Defects of the Fire Snake: Bossy, critical, pervert, domineering, possessive
Imaged destiny of the Chinese zodiac sign of the Fire Snake
Pillar of destiny of the Fire Snake
"The earth buried under the sand"
Polarity: Yin
🐍🔥 Learn more about the Fire Snake
Fire Snake's talismans and lucky charms
- Lucky color (protection): Midnight blue, ultramarine blue, cobalt blue, Prussian blue, fir green, khaki green, chrome green, imperial green
- Lucky number: 54
- Protective stone: Labradorite
- Essential oil, fragrance: Clove
Birth chart, baby names and love compatibility
Chinese astrology chart of the Fire Snake
Intrinsic Chinese elements (birth chart): Fire, Earth, Metal
Energy balancing elements for the Fire Snake
Corrective Chinese elements: Water, Wood
☯ Harmonization of the 5 Chinese elements and Feng Shui
Birth names of the Fire Snake
The ideal first name of a baby of the Chinese zodiac sign of the Fire Snake, boy or girl, must contain symbolically or etymologically one or more of its corrective elements. The first names associated with the Water and Wood elements are the most suitable for restoring or strengthening the energy balance of the baby Fire Snake.
👶 List of baby names according to Chinese astrology
Love and lucky wedding match of the Fire Snake
Love compatibility of the Fire Snake, man or woman
Chinese years of birth most compatible with the Chinese zodiac sign of the Fire Snake:
Best love match for a Fire Snake born in 1977: 1973, 1980, 1981
💘 Love compatibility of the Snake with the 12 Chinese zodiac signs
Ideal jobs for the Fire Snake
Professor, art critic, speculator, director, fashion designer
💼 Jobs Chinese zodiac compatibility
Stars, celebrities and eminent personalities
Famous people born in the Year of the Fire Snake 1977
Emmanuel Macron, Kanye West, Psy (Park Jae-sang), Liv tyler, Michael Fassbender, John Cena, Maryam Mirzakhani, Chris Martin, Thierry Henry, Ronan Keating, Floyd Mayweather Jr., Ji Sung, John Oliver, James Van Der Beek, Yamila Diaz, Aki Hoshino, Willy Sagnol, Jean Carlos Gamarra, Édgar Ramírez, Lauren Weisberger, Toshiya, Vítor Belfort, Giovanny Espinoza, Sarah Michelle Gellar, Alek Wek, Kal Penn, Lee Young-Pyo, Jason Earles, Choi Kang-hee, Choi Jeong-yoon, Henri Camara, Sarah Wayne Callies, Zachary Quinto, Cris (Cristiano Marques Gomes), Amisha Patel, Takako Matsu, Namie Amuro, Geoff Ogilvy, Massimiliano Neri, Arkadiusz Radomski, Victoria, Crown Princess of Sweden, Alessandro dos Santos, Allison Wagner, Gustavo Nery, Foo Swee Chin, Damien Saez, Tom Brady, Leandro Amaral, Mikael Silvestre, Iva Majoli, Park Yong-ha, William Gallas, Kamil Kosowski, Craig Nicholls, Ramiro Muñoz, David Albelda, Mark Ronson, Chimamanda Ngozi Adichie, Claudia Palacios, Bode Miller, Javier Toyo, David Trezeguet, Louis-José Houde, Maggie Gyllenhaal, Sébastien Chabal