Metal Dragon's Chinese calendar (1940, 2000)
© KarmaWeather by Konbi - All rights reserved
If you were born in 1940 or 2000, the annual pillar of the Metal Dragon corresponds to your main Chinese zodiac sign.
Let us remember in preamble that the Chinese lunisolar calendar being based on the lunar cycles, the dates of the Year of the Metal Dragon are different from a year of the Gregorian calendar (see below the exact dates of the Metal Dragon Years).
In Chinese astrology, your date of birth can be broken down into four pillars of destiny (四柱 命理 学) or Ba-Zi (八字). Each pillar of destiny is associated with an animal and a Chinese element and corresponds to one of the periods of your birth (year, month, day and hour). If you were born at a Dragon Hour, a Metal Dragon Day or during a Metal Dragon Month, each of these periods also corresponds to a pillar of destiny. The four pillars of the Metal Dragon share the same imaged destiny, which you can discover further down the page.
Furthermore, if your year of birth is 1940 or 2000 and the Metal Dragon is therefore your 1st pillar of destiny (your main Chinese zodiac sign, which is the one corresponding to your personality and your relationship to the world and with others), then all Metal Dragon Days and Months, as well as the Chinese Hour of the Dragon, are lucky times for you.
Find below the list of the annual and monthly dates of the Metal Dragon's Chinese calendar, as well as the hours ruled by the Dragon. Then discover the personality and characteristics of the Metal Dragon, his lucky talismans (color, number, stone, fragrance), his Chinese birth chart (energy composition) and his love compatibility with the 12 animal signs of Chinese astrology. See also the traditional Chinese method that parents use to choose the birth name of a Metal Dragon child, as well as the list of ideal trades supplemented by a list of celebrities born during the Chinese Year of the Metal Dragon.
Metal Dragon's Chinese calendar
Annual Calendar of the Metal Dragon
What is my Chinese zodiac sign if I was born in 1940?
According to Chinese astrology, Lunar New Year 1940 is a Year of the Metal Dragon that begins on February 8, 1940 and ends on January 26, 1941. In 1940, the animal that governs the Chinese year is the Dragon (Terrestrial Branch) associated with the Yang Metal element (Celestial Trunk). The Feng Shui Year 1940 (from February 4 1940 to February 3, 1941) corresponds to the Kua year n°6.
What is my Chinese zodiac sign if I was born in 2000?
According to the Chinese horoscope, Chinese New Year 2000 is a Year of the Metal Dragon that begins on February 5, 2000 and ends on January 23, 2001. In 2000, the Chinese zodiac sign that governs the Lunar year is the Dragon (Terrestrial Branch) associated with the Yang Metal element (Celestial Trunk). The Feng Shui Year 2000 (from February 4 2000 to February 3, 2001) corresponds to the Kua year n°9.
🐉 What is my Chinese zodiac sign?
Monthly Calendar of the Metal Dragon
Metal Dragon Month dates from 1970
If you are of the Chinese zodiac sign of the Metal Dragon, that is to say that you were born during the Year of the Metal Dragon (1940, 2000), then these periods are your lucky months. Furthermore, if you were born during one of these periods, then your 2nd pillar of destiny is the pillar of the Month of the Metal Dragon (relationships with family and ancestors).
Chinese Lunar Calendar of the Metal Dragon Months | ||
Year | Beginning of the Metal Dragon Month | End of the Metal Dragon Month |
---|---|---|
1970 | 06/04/1970 | 04/05/1970 |
1975 | 12/04/1975 | 10/05/1975 |
1980 | 15/04/1980 | 13/05/1980 |
1985 | 20/04/1985 | 19/05/1985 |
1990 | 27/03/1990 | 25/04/1990 |
1995 | 31/03/1995 | 30/04/1995 |
2000 | 05/04/2000 | 04/05/2000 |
2005 | 09/04/2005 | 08/05/2005 |
2010 | 14/04/2010 | 14/05/2010 |
2015 | 19/04/2015 | 18/05/2015 |
2020 | 24/03/2020 | 22/04/2020 |
🌙 Chinese horoscope of the month
Daily Calendar of the Metal Dragon
Metal Dragon Days from 1970 to 2043
If you are of the Chinese zodiac sign of the Metal Dragon, that is to say that you were born during the Year of the Metal Dragon (1940, 2000), then these days are your lucky days. Furthermore, if you were born one of the days below, then your 3rd pillar of destiny is the pillar of the Day of the Metal Dragon (the second chance in life, active from about 30 years old).
Chinese Lunar Calendar of Metal Dragon Days | ||||
01/03/1970 | 30/04/1970 | 29/06/1970 | 28/08/1970 | 27/10/1970 |
26/12/1970 | 24/02/1971 | 25/04/1971 | 24/06/1971 | 23/08/1971 |
22/10/1971 | 21/12/1971 | 19/02/1972 | 19/04/1972 | 18/06/1972 |
17/08/1972 | 16/10/1972 | 15/12/1972 | 13/02/1973 | 14/04/1973 |
13/06/1973 | 12/08/1973 | 11/10/1973 | 10/12/1973 | 08/02/1974 |
09/04/1974 | 08/06/1974 | 07/08/1974 | 06/10/1974 | 05/12/1974 |
03/02/1975 | 04/04/1975 | 03/06/1975 | 02/08/1975 | 01/10/1975 |
30/11/1975 | 29/01/1976 | 29/03/1976 | 28/05/1976 | 27/07/1976 |
25/09/1976 | 24/11/1976 | 23/01/1977 | 24/03/1977 | 23/05/1977 |
22/07/1977 | 20/09/1977 | 19/11/1977 | 18/01/1978 | 19/03/1978 |
18/05/1978 | 17/07/1978 | 15/09/1978 | 14/11/1978 | 13/01/1979 |
14/03/1979 | 13/05/1979 | 12/07/1979 | 10/09/1979 | 09/11/1979 |
08/01/1980 | 08/03/1980 | 07/05/1980 | 06/07/1980 | 04/09/1980 |
03/11/1980 | 02/01/1981 | 03/03/1981 | 02/05/1981 | 01/07/1981 |
30/08/1981 | 29/10/1981 | 28/12/1981 | 26/02/1982 | 27/04/1982 |
26/06/1982 | 25/08/1982 | 24/10/1982 | 23/12/1982 | 21/02/1983 |
22/04/1983 | 21/06/1983 | 20/08/1983 | 19/10/1983 | 18/12/1983 |
16/02/1984 | 16/04/1984 | 15/06/1984 | 14/08/1984 | 13/10/1984 |
12/12/1984 | 10/02/1985 | 11/04/1985 | 10/06/1985 | 09/08/1985 |
08/10/1985 | 07/12/1985 | 05/02/1986 | 06/04/1986 | 05/06/1986 |
04/08/1986 | 03/10/1986 | 02/12/1986 | 31/01/1987 | 01/04/1987 |
31/05/1987 | 30/07/1987 | 28/09/1987 | 27/11/1987 | 26/01/1988 |
26/03/1988 | 25/05/1988 | 24/07/1988 | 22/09/1988 | 21/11/1988 |
20/01/1989 | 21/03/1989 | 20/05/1989 | 19/07/1989 | 17/09/1989 |
16/11/1989 | 15/01/1990 | 16/03/1990 | 15/05/1990 | 14/07/1990 |
12/09/1990 | 11/11/1990 | 10/01/1991 | 11/03/1991 | 10/05/1991 |
09/07/1991 | 07/09/1991 | 06/11/1991 | 05/01/1992 | 05/03/1992 |
04/05/1992 | 03/07/1992 | 01/09/1992 | 31/10/1992 | 30/12/1992 |
28/02/1993 | 29/04/1993 | 28/06/1993 | 27/08/1993 | 26/10/1993 |
25/12/1993 | 23/02/1994 | 24/04/1994 | 23/06/1994 | 22/08/1994 |
21/10/1994 | 20/12/1994 | 18/02/1995 | 19/04/1995 | 18/06/1995 |
17/08/1995 | 16/10/1995 | 15/12/1995 | 13/02/1996 | 13/04/1996 |
12/06/1996 | 11/08/1996 | 10/10/1996 | 09/12/1996 | 07/02/1997 |
08/04/1997 | 07/06/1997 | 06/08/1997 | 05/10/1997 | 04/12/1997 |
02/02/1998 | 03/04/1998 | 02/06/1998 | 01/08/1998 | 30/09/1998 |
29/11/1998 | 28/01/1999 | 29/03/1999 | 28/05/1999 | 27/07/1999 |
25/09/1999 | 24/11/1999 | 23/01/2000 | 23/03/2000 | 22/05/2000 |
21/07/2000 | 19/09/2000 | 18/11/2000 | 17/01/2001 | 18/03/2001 |
17/05/2001 | 16/07/2001 | 14/09/2001 | 13/11/2001 | 12/01/2002 |
13/03/2002 | 12/05/2002 | 11/07/2002 | 09/09/2002 | 08/11/2002 |
07/01/2003 | 08/03/2003 | 07/05/2003 | 06/07/2003 | 04/09/2003 |
03/11/2003 | 02/01/2004 | 02/03/2004 | 01/05/2004 | 30/06/2004 |
29/08/2004 | 28/10/2004 | 27/12/2004 | 25/02/2005 | 26/04/2005 |
25/06/2005 | 24/08/2005 | 23/10/2005 | 22/12/2005 | 20/02/2006 |
21/04/2006 | 20/06/2006 | 19/08/2006 | 18/10/2006 | 17/12/2006 |
15/02/2007 | 16/04/2007 | 15/06/2007 | 14/08/2007 | 13/10/2007 |
12/12/2007 | 10/02/2008 | 10/04/2008 | 09/06/2008 | 08/08/2008 |
07/10/2008 | 06/12/2008 | 04/02/2009 | 05/04/2009 | 04/06/2009 |
03/08/2009 | 02/10/2009 | 01/12/2009 | 30/01/2010 | 31/03/2010 |
30/05/2010 | 29/07/2010 | 27/09/2010 | 26/11/2010 | 25/01/2011 |
26/03/2011 | 25/05/2011 | 24/07/2011 | 22/09/2011 | 21/11/2011 |
20/01/2012 | 20/03/2012 | 19/05/2012 | 18/07/2012 | 16/09/2012 |
15/11/2012 | 14/01/2013 | 15/03/2013 | 14/05/2013 | 13/07/2013 |
11/09/2013 | 10/11/2013 | 09/01/2014 | 10/03/2014 | 09/05/2014 |
08/07/2014 | 06/09/2014 | 05/11/2014 | 04/01/2015 | 05/03/2015 |
04/05/2015 | 03/07/2015 | 01/09/2015 | 31/10/2015 | 30/12/2015 |
28/02/2016 | 28/04/2016 | 27/06/2016 | 26/08/2016 | 25/10/2016 |
24/12/2016 | 22/02/2017 | 23/04/2017 | 22/06/2017 | 21/08/2017 |
20/10/2017 | 19/12/2017 | 17/02/2018 | 18/04/2018 | 17/06/2018 |
16/08/2018 | 15/10/2018 | 14/12/2018 | 12/02/2019 | 13/04/2019 |
12/06/2019 | 11/08/2019 | 10/10/2019 | 09/12/2019 | 07/02/2020 |
07/04/2020 | 06/06/2020 | 05/08/2020 | 04/10/2020 | 03/12/2020 |
01/02/2021 | 02/04/2021 | 01/06/2021 | 31/07/2021 | 29/09/2021 |
28/11/2021 | 27/01/2022 | 28/03/2022 | 27/05/2022 | 26/07/2022 |
24/09/2022 | 23/11/2022 | 22/01/2023 | 23/03/2023 | 22/05/2023 |
21/07/2023 | 19/09/2023 | 18/11/2023 | 17/01/2024 | 17/03/2024 |
16/05/2024 | 15/07/2024 | 13/09/2024 | 12/11/2024 | 11/01/2025 |
12/03/2025 | 11/05/2025 | 10/07/2025 | 08/09/2025 | 07/11/2025 |
06/01/2026 | 07/03/2026 | 06/05/2026 | 05/07/2026 | 03/09/2026 |
02/11/2026 | 01/01/2027 | 02/03/2027 | 01/05/2027 | 30/06/2027 |
29/08/2027 | 28/10/2027 | 27/12/2027 | 25/02/2028 | 25/04/2028 |
24/06/2028 | 23/08/2028 | 22/10/2028 | 21/12/2028 | 19/02/2029 |
20/04/2029 | 19/06/2029 | 18/08/2029 | 17/10/2029 | 16/12/2029 |
14/02/2030 | 15/04/2030 | 14/06/2030 | 13/08/2030 | 12/10/2030 |
11/12/2030 | 09/02/2031 | 10/04/2031 | 09/06/2031 | 08/08/2031 |
07/10/2031 | 06/12/2031 | 04/02/2032 | 04/04/2032 | 03/06/2032 |
02/08/2032 | 01/10/2032 | 30/11/2032 | 29/01/2033 | 30/03/2033 |
29/05/2033 | 28/07/2033 | 26/09/2033 | 25/11/2033 | 24/01/2034 |
25/03/2034 | 24/05/2034 | 23/07/2034 | 21/09/2034 | 20/11/2034 |
19/01/2035 | 20/03/2035 | 19/05/2035 | 18/07/2035 | 16/09/2035 |
15/11/2035 | 14/01/2036 | 14/03/2036 | 13/05/2036 | 12/07/2036 |
10/09/2036 | 09/11/2036 | 08/01/2037 | 09/03/2037 | 08/05/2037 |
07/07/2037 | 05/09/2037 | 04/11/2037 | 03/01/2038 | 04/03/2038 |
03/05/2038 | 02/07/2038 | 31/08/2038 | 30/10/2038 | 29/12/2038 |
27/02/2039 | 28/04/2039 | 27/06/2039 | 26/08/2039 | 25/10/2039 |
24/12/2039 | 22/02/2040 | 22/04/2040 | 21/06/2040 | 20/08/2040 |
19/10/2040 | 18/12/2040 | 16/02/2041 | 17/04/2041 | 16/06/2041 |
15/08/2041 | 14/10/2041 | 13/12/2041 | 11/02/2042 | 12/04/2042 |
11/06/2042 | 10/08/2042 | 09/10/2042 | 08/12/2042 | 06/02/2043 |
07/04/2043 | 06/06/2043 | 05/08/2043 | 04/10/2043 | 03/12/2043 |
📅 Chinese horoscope of the day
Hour of the Dragon
The Hour of the Dragon lasts from 7:00 a.m. to 8:59 a.m. (local hour).
Personality and characteristics of the Metal Dragon
Qualities of the Metal Dragon: Leader, go-getter, independent, loyal
Defects of the Metal Dragon: Critical, proud, pontificant, fanatic
Imaged destiny of the Chinese zodiac sign of the Metal Dragon
Pillar of destiny of the Metal Dragon
"The bronze of the white candlestick"
Polarity: Yang
Metal Dragon's talismans and lucky charms
- Lucky color (protection): Vermilion red, orange red, fuchsia pink
- Lucky number: 17
- Protective stone: Almandine garnet
- Essential oil, fragrance: Rose
Birth chart, baby names and love compatibility
Chinese astrology chart of the Metal Dragon
Intrinsic Chinese elements (birth chart): Earth, Wood, Water, Metal
Energy balancing elements for the Metal Dragon
Corrective Chinese elements: Fire
☯ Harmonization of the 5 Chinese elements and Feng Shui
Birth names of the Metal Dragon
The ideal first name of a baby of the Chinese zodiac sign of the Metal Dragon, boy or girl, must contain symbolically or etymologically one or more of its corrective elements. The first names associated with the Fire element are the most suitable for restoring or strengthening the energy balance of the baby Metal Dragon.
👶 List of baby names according to Chinese astrology
Love and lucky wedding match of the Metal Dragon
Love compatibility of the Metal Dragon, man or woman
Chinese years of birth most compatible with the Chinese zodiac sign of the Metal Dragon:
Best love match for a Metal Dragon born in 1940: 1933, 1936, 1940, 1944, 1945
Best love match for a Metal Dragon born in 2000: 1993, 1996, 2000, 2004, 2005
💘 Love compatibility of the Dragon with the 12 Chinese zodiac signs
Ideal jobs for the Metal Dragon
Police officer, religious leader, guru, business manager, gangster, dentist
💼 Jobs Chinese zodiac compatibility
Stars, celebrities and eminent personalities
Famous people born in the Year of the Metal Dragon 1940
Bruce Lee, Hayao Miyazaki, John Lennon, Ringo Starr, Pelé (Edson Arantes do Nascimento), Nancy Pelosi, Al Pacino, Martin Sheen, Brian DePalma, Patrick Stewart, Chuck Norris, Willi Holdorf, Fabrizio de André, John Lewis, Jimmy Ellis, Theo Bosch, Nicolae Martinescu, Mario Andretti, Tony Croatto, Raul Julia, Francis Schwartz, Keith Rowe, Jorge Ben Jor, Wangari Maathai, Don Jackson, Robby Müller, Herbie Hancock, Jeffrey Archer, Margrethe II, Queen of Denmark, Claire Bretécher, Joseph L. Goldstein, Burt Young, Elsa Peretti, Armando Krieger, Peter Benchley, Alan Kay, Tony Sheridan, Betty Shabbazz, Gilbert Shelton, Kip Thorne, Tom Jones (Thomas John Woodward), Nancy Sinatra, George Akerlof, Muhammad Yunus, Vyacheslav Artyomov, Nancy Ramey, Jair da Costa, Pina Bausch, Tony Allen, Raquel Welch, Dario Argento, Óscar Arias Sánchez, Li Zhensheng, Cliff Richard, Miguel Calderón Gómez, Qaboos bin Said al Said, Terry Gilliam, Faye Dunaway, Richard Bohringer, Neil Diamond
Famous people born in the Year of the Metal Dragon 2000
Kristóf Milák, David Hogg, Chloe Kim, Shyann McClure, Kali Rodriguez, Maya Bond, Lil Pump (Gazzy Garcia), Jazz Jennings, Willow Smith, Addison Rae, Nick Austin, Hayes Grier, Jace Norman, Benji Krol, Kio Cyr, Michael Le, Joshua Basset, Mia Hayward, Griffin Gluck, Haley Pham, Undos (Zach Jelks), Andrew Davila, Woah Vicky (Victoria Waldrip), Lauren Godwin